On the Nursery …

 

Hibiscus Moonshadow in 72’s; STOCK LIST

 

New from GardenChoice™

The Hibiscus MoonShadow™ Series PPAF, UPAF

‘Morello’

‘Rosita’

‘Carmine’

 

 

 

 

 

 

 

 

 

We have TC grown 72 cell liners available for potting between May 1 and June 19, 2023

For Premium 2 Gallon Containers:

  • Pot 72 cell liners in May or June –> Retail ready in 10-12 weeks!
  HIBISCUS     royalty  

May 2023

 

 

NEW MoonShadow™ ‘CARMINE’ PPAF 72’s 1.78 0.50    

5,600

NEW MoonShadow™ ‘MORELLO’ PPAF 72’s 1.78 0.50    

5,000

NEW MoonShadow™ ‘ROSITA’ PPAF 72’s 1.78 0.50    

8,500

         
  HIBISCUS       April 2024
NEW MoonShadow™ ‘CARMINE’ PPAF XL BR 3.98 0.50   11,000
NEW MoonShadow™ ‘MORELLO’ PPAF XL BR 3.98 0.50   10.500
NEW MoonShadow™ ‘ROSITA’ PPAF XL BR 3.98 0.50   17,000

 

Bare root will be available in April, 2024.

For Premium 3 Gallon Containers:

  • Pot bare root in April or May –> Retail ready in 8-10 weeks!

 Features:

  • Flowers 2-3 weeks earlier than other moscheutos types
  • Attractive dark foliage
  • Densely branched and compact habit
  • Flowers heavily throughout the season
  • Exhibits decreased seed set in the garden
  • Longer shelf life at retail with extended bloom time

Classifications:

  • Height: 4 tall
  • Spacing: 5-6’ apart
  • Spread: 3-4’ wide
  • Bloom time: Summer through Fall
  • Habit: Upright
  • Hardiness: Zone 5-9

 

 

Pioneer Gardens Field Trials

 

 

 

 

 

 

 

 

 

‘American Grown™’ Peonies for 2 gallon containers

 

 

 

 

 

 

 

  • Unlike imported peonies, our plants do not need to be power washed and hot water treated,

resulting in less transit time, more vigorous growth and more first season flowers!

Limited availability, order today –

Peony (March-April)
   3300 Karl Rosenfeld 3-5 4.98
13.300 Sarah Bernhardt 3-5 4.48

 

‘Sarah Bernhardt’

‘Karl Rosenfeld’

 

 

 

 

 

 

 

Heuchera & Heucherella, always available in large quantities –  

 

 

 

 

 

 

 

 

‘Apricot’

‘Blackout’

‘Caramel’

‘Frosted Violet’

‘Pinot Gris’

 

 

 

 

 

‘Happy Flames’

‘Magma’

‘Mega Caramel’

‘Pretty Perrine’

‘Black Sea’

 

 

 

 

 

 

Heuchera (now)
   1008 Apricot (+0.25) 72’s 1.48
     216 Blackout (+0.25) 72’s 1.48
   2952 Black Sea (+0.25) 72’s 1.48
18,360 Caramel (+0.18) 72’s 1.48
   1008 Flower Tower (+0.25) 72’s 1.88
   4608 Frosted Violet  72’s 1.48
     288 Guacamole (+0.25) 72’s 1.48
     720 Happy Flames (+0.25) 72’s 1.48
   1512 High Hopes (+0.25) 72’s 1.48
   5256 Magma (+0.25) 72’s 1.48
     216 Mango (+0.25) 72’s 1.48
   2448 Mega Caramel (+0.25) 72’s 1.88
   2016 Miracle (+0.18) 72’s 1.88
   4680 Pinot Gris (+0.25) 72’s 1.48
   3528 Pretty Perrine (+0.25) 72’s 1.48
     216 Raspberry Sea (+0.25) 72’s 1.48
 
Heucherella
2016 Pink Revolution (+0.25) 72’s 1.48

‘Pink Revolution’

 

 

 

 

 

 

  • A PowerPoint of our new 2023-2024 bare root and greenhouse liner program can be found here 2023-2024 PROGRAM.

 

 

Ready to ship now –

Rudbeckia Minibeckia™ ‘Flame’

 

 

 

 

 

 

 

 

Minibeckia ‘Flame’ in 72 cell liners – finishes an 8” pots in 10 weeks, or a 10” pot in 12 weeks.

No pinching needed!     

Rudbeckia Minibeckia Flame 2023
6696 ready now (+0.25) 72’s 1.98

 

 

 

 

 

 

 

 

 

Please find our liner availability, followed by bare root items below –

 

Greenhouse Liners
 
Anemone (4/3/23)
    864 Honorine Jobert 72’s 1.48
    936 Robustissima 72’s 1.48
    432 September Charm 72’s 1.48
    864 Whirlwind 72’s 1.48
 
Artemisia
   576 GardenGhost (+0.15) 72’s 0.98
 
Campanula
   936 Blue Waterfall (+0.07) 72’s 4/17 0.98
 
Coreopsis
   288 Candy Stripes (+0.25) 72’s 4/17 0.98
     72 Goldilocks (+0.25) 72’s 0.98
   360 Firewheel (+0.25) 72’s 4/17 0.98
   288 Red Elf (+0.25) 72’s 4/17 0.98
 
Dahlia Dahlightful (5/15/2023)
      50 Crushed Crimson (+0.15) 50’s 1.18
    200 Georgia Peach (+0.15) 50’s 1.18
    150 Lively Lavender (+0.15) 50’s 1.18
    150 Tupelo Honey (+0.15) 50’s 1.18
 
Dahlia Dahlightful (6/5/2023)
    400 Crushed Crimson (+0.15) 50’s 1.18
    350 Georgia Peach (+0.15) 50’s 1.18
    350 Lively Lavender (+0.15) 50’s 1.18
    400 Sultry Scarlett (+0.15) 50’s 1.18
    350 Tupelo Honey (+0.15) 50’s 1.18
 
Dahlia Dahlightful (6/26/2023)
    400 Crushed Crimson (+0.15) 50’s 1.18
    350 Georgia Peach (+0.15) 50’s 1.18
    350 Lively Lavender (+0.15) 50’s 1.18
    350 Tupelo Honey (+0.15) 50’s 1.18
 
Dianthus
  1152 Raspberry Jam (+0.15) 5/15 0.98
    360 Red Delicious (+0.15) 72’s 5/15 0.98
    216 Strawberry Tart (+0.15) 72’s 0.98
    216 Strawberry Tart (+0.15) 72’s 4/24 0.98
    504 Watermelon Ice (+0.15) 72’s 0.98
  1008 Watermelon Ice (+0.15) 72’s 5/15 0.98
 
Echinacea
   1440 Cleopatra (+0.25) 72’s 1.48
   1944 Julia (+0.25) 72’s 1.48
     216 Orange Skipper (+0.25) 72’s 1.48
   3600 Supreme Cantaloupe (+0.25) 72’s 1.48
Geranium
   1440 Azure Rush (+0.32) 72’s 6/19 1.88
   8856 Max Frei 72’s 4/17 1.48
   2304 New Hampshire Purple 72’s 4/10 1.28
   1512 Rozanne (+0.10) 72’s 8/21 1.88
   9432 Rozanne (+010) 72’s 9/25 1.88
 
Geum
   2160 Banana Daiquiri (+0.20) 72’s 1.28
     504 Mai Tai (+0.20) 72’s 1.28
 
Heuchera (now)
   1008 Apricot (+0.25) 72’s 1.48
     216 Blackout (+0.25) 72’s 1.48
   2952 Black Sea (+0.25) 72’s 1.48
18,360 Caramel (+0.18) 72’s 1.48
   1008 Flower Tower (+0.25) 72’s 1.88
   4608 Frosted Violet  72’s 1.48
     288 Guacamole (+0.25) 72’s 1.48
     720 Happy Flames (+0.25) 72’s 1.48
   1512 High Hopes (+0.25) 72’s 1.48
   5256 Magma (+0.25) 72’s 1.48
     216 Mango (+0.25) 72’s 1.48
   2448 Mega Caramel (+0.25) 72’s 1.88
   2016 Miracle (+0.18) 72’s 1.88
   4680 Pinot Gris (+0.25) 72’s 1.48
   3528 Pretty Perrine (+0.25) 72’s 1.48
     216 Raspberry Sea (+0.25) 72’s 1.48
 
Heuchera (May 2023)
   1656 Apricot (+0.25) 72’s 5/29 1.48
   2232 Frosted Violet  72’s 5/29 1.48
   1080 Happy Flames (+0.25) 72’s 5/29 1.48
     288 Steel City (+0.25) 72’s 5/1 1.48
     792 Steel City (+0.25) 72’s 5/29 1.48
Heuchera (June 2023)
  1584 Apricot (+0.25) 72’s 6/26 1.48
    648 Blackout (+0.25) 72’s 6/12 1.48
  3744 Caramel (+0.18) 72’s 6/19 1.48
    216 Flores Sea (+0.25) 72’s 6/5 1.48
    432 Frosted Violet 72’s 6/26 1.48
    432 Guacamole (+0.25) 72’s 6/26 1.48
  1080 Happy Flames (+0.25) 72’s 6/26 1.48
  1512 Magma (+0.25) 72’s 6/5 1.48
  1584 Pinot Gris (+0.18) 72’s 6/5 1.48
    864 Raspberry Sea (+0.25) 72’s 6/12 1.48
    792 Steel City (+0.25) 72’s 6/26 1.48
 
Heuchera (July 2023)
  1008 Apricot (+0.25) 72’s 7/24 1.48
  3816 Caramel (+0.18) 72’s 7/17 1.48
    216 Flores Sea (+0.25) 72’s 7/3 1.48
    216 Flores Sea (+0.25) 72’s 7/31 1.48
  3024 Frosted Violet  72’s 7/24 1.48
    144 Guacamole (+0.25) 72’s 7/24 1.48
  1080 Happy Flames (+0.25) 72’s 7/24 1.48
    648 High Hopes (+0.25) 72’s 7/10 1.48
  5976 Magma (+0.25) 72’s 7/3 1.48
    504 Mango (+0.25) 72’s 7/3 1.48
    648 Raspberry Sea (+0.25) 72’s 7/10 1.48
    792 Steel City (+0.25) 72’s 7/24 1.48
Heuchera (August 2023)
    288 Blackout (+0.25) 72’s 8/7 1.48
  1296 Black Sea (+0.25) 72’s 8/7 1.48
  7272 Caramel (+0.18) 72’s 8/14 1.48
    216 Flores Sea (+0.25) 72’s 8/28 1.48
  2376 Guacamole (+0.25) 72’s 8/21 1.48
  1080 Happy Flames (+0.25) 72’s 8/21 1.48
    504 Pistache (+0.18) 72’s 8/28 1.48
    864 Raspberry Sea (+0.25) 72’s 8/7 1.48
 
Heuchera (September 2023)
  1296 Black Sea (+0.25) 72’s 9/4 1.48
    576 Blackout (+0.25) 72’s 9/4 1.48
    216 Flores Sea (+0.25) 72’s 9/25 1.48
  2736 Guacamole (+0.25) 72’s 9/25 1.48
    504 Mango (+0.25) 72’s 9/25 1.48
    504 Pistache (+0.25) 72’s 9/25 1.48
    864 Raspberry Sea (+0.25) 72’s 9/4 1.48
 
Heuchera (October 2023)
  1944 Apricot (+0.25) 72’s 10/16 1.48
  1296 Black Sea (+0.25) 72’s 10/2 1.48
  1296 Black Sea (+0.25) 72’s 10/30 1.48
  1080 Blackout (+0.25) 72’s 10/2 1.48
  1080 Blackout (+0.25) 72’s 10/30 1.48
  5544 Caramel (+0.18) 72’s 10/9 1.48
    216 Flores Sea (+0.25) 72’s 10/23 1.48
  3096 Frosted Violet 72’s 10/16 1.48
  1296 Guacamole (+0.25) 72’s 10/16 1.48
  1080 Happy Flames (+0.25) 72’s 10/16 1.48
    648 High Hopes (+0.25) 72’s 10/2 1.48
    648 High Hopes (+0.25) 72’s 10/30 1.48
  6840 Magma (+0.25) 72’s 10/23 1.48
    504 Mango (+0.25) 72’s 10/23 1.48
  1584 Pinot Gris (+0.18) 72’s 10/23 1.48
    504 Pistache (+0.18) 72’s 10/23 1.48
    936 Pretty Perrine (+0.25) 72’s 10/2 1.48
  1440 Pretty Perrine (+0.25) 72’s 10/30 1.48
    864 Raspberry Sea (+0.25) 72’s 10/2 1.48
    864 Raspberry Sea (+0.25) 72’s 10/30 1.48
    792 Steel City (+0.25) 72’s 10/16 1.48
Heuchera (November 2023)
2592 Apricot (+0.25) 72’s 11/13 1.48
1296 Black Sea (+0.25) 72’s 11/27 1.48
1080 Blackout (+0.25) 72’s 11/27 1.48
5760 Caramel (+0.18) 72’s 11/6 1.48
  216 Flores Sea (+0.25) 72’s 11/20 1.48
3816 Frosted Violet  72’s 11/13 1.48
2736 Guacamole (+0.25) 72’s 11/13 1.48
  720 Happy Flames (+0.25) 72’s 11/13 1.48
  648 High Hopes (+0.25) 72’s 11/27 1.48
7632 Magma (+0.25) 72’s 11/20 1.48
  504 Mango (+0.25) 72’s 11/20 1.48
1584 Pinot Gris (+0.18) 72’s 11/20 1.48
  504 Pistache (+0.18) 72’s 11/20 1.48
1440 Pretty Perrine (+0.25) 72’s 11/27 1.48
  864 Raspberry Sea (+0.25) 72’s 11/27 1.48
  792 Steel City (+0.25) 72’s 11/13 1.48
 
Heuchera (December 2023)
2592 Apricot (+0.25) 72’s 12/11 1.48
1008 Black Sea (+0.25) 72’s 12/25 1.48
1080 Blackout (+0.25) 72’s 12/25 1.48
6840 Caramel (+0.18) 72’s 12/4 1.48
  216 Flores Sea (+0.25) 72’s 12/18 1.48
3528 Frosted Violet  72’s 12/11 1.48
2232 Guacamole (+0.25) 72’s 12/11 1.48
  648 High Hopes (+0.25) 72’s 12/25 1.48
7344 Magma (+0.25) 72’s 12/18 1.48
  504 Mango (+0.25) 72’s 12/18 1.48
1584 Pinot Gris (+0.18) 72’s 12/18 1.48
  504 Pistache (+0.18) 72’s 12/18 1.48
1440 Pretty Perrine (+0.25) 72’s 12/25 1.48
  864 Raspberry Sea (+0.25) 72’s 12/25 1.48
  792 Steel City (+0.25) 72’s 12/11 1.48
 
Heucherella
2016 Pink Revolution (+0.25) 72’s 1.48
 
Heucherella (2023)
2664 Pink Revolution (+0.25) 72’s 5/15 1.48
2232 Pink Revolution (+0.25) 72’s 6/12 1.48
2232 Pink Revolution (+0.25) 72’s 7/10 1.48
1152 Pink Revolution (+0.25) 72’s 9/4 1.48
2664 Pink Revolution (+0.25) 72’s 10/2 1.48
3168 Pink Revolution (+0.25) 72’s 10/30 1.48
3168 Pink Revolution (+0.25) 72’s 11/27 1.48
3168 Pink Revolution (+0.25) 72’s 12/25 1.48
Hibiscus MoonShadow™ Series
5,600 Carmine PPAF (+0.50) 72’s 1.78
5,000 Morello PPAF (+0.50) 72’s 1.78
8,500 Rosita PPAF (+0.50) 72’s 1.78
Hosta
   2520 First Frost 72’s 0.98
   1872 Francee 72s 0.98
     576 Frances Williams 72’s 0.98
13,140 Minuteman 72’s 0.98
27,360 Patriot 72’s 0.98
   1296 Wide Brim 72’s 0.98
 
Lavandula
  792 Munstead 72’s 5/8 0.88
1008 Sensational! (+0.20) 72’s 5/15 0.98
 
Rudbeckia American Goldrush
1512 ready now (+0.25) 72’s 1.78
2160 ready 4/24 (0.25) 72’s 1.78
 
Rudbeckia Minibeckia Flame
6696 ready now (+0.25) 72’s 1.98
Rudbeckia SmileyZ
    144 Glowing (+0.25) 72’s 1.98
    648 Glowing (+0.25) 72’s  6/19 1.98
 
Salvia
   1584 May Night 72’s 0.78
 
Scabiosa
   1296 Butterfly Blue 72’s 0.98
 
Silene
      288 Clifford Moor 72’s 0.98
10,872 Rollie’s Favorite (+0.20) 72’s 0.98
 
Veronica
  216 Seaside (+0.25) 72’s 3/27 1.48
  504 Seaside (+0.25) 72’s 4/24 1.48
Spring 2023

Bare Root Perennials

(Please check our website for complete availability; Minimum of 100 per variety)

Achillea (Jan – May)
2000 Moonshine 1.68
  500 Desert Rose (+0.10) 1.68
  800 Apricot Delight (+0.10) 1.68
 
Allium (Jan – May)
5650 Chivette (+0.15) 1.78
 
Artemisia (Jan – May)
2300 GardenGhost (+0.15) 1.88
 
Astilbe (Feb – May)
  700 Deutschland #1 1.48
1600 Rheinland #1 1.48
  475 Visions in Red #1 2.48
  475 Younique Ruby Red #1(+0.25) 1.78
 
Coreopsis (Jan – May)
  1775 Moonbeam 1.68
   4975 Zagreb 1.68
 
Dicentra (Feb – May)
   4850 Spectabilis Pink 2-3 eye 1.78
   4600 Spectabilis Pink 4+ eye 2.68
   1100 Valentine 2-3 (+0.25) 2.98
 
Eupatorium (Jan – May)
     300 Euphoria Ruby (+0.25) 1.98
 
Helenium (Jan-May)
     3400 Sombrero (+0.25) 1.98
Hemerocallis
     2800 Big Time Happy 1.48
  16,725 Entrapment 2.98
  67,050 Fooled Me 1.88
  93,925 Happy Returns #1 1.48
  12,975 Indy Rhapsody 1.88
     2250 Joan Senior 2.98
     5750 Mini Pearl 1.48
104,825 Pardon Me 1.48
    2775 Siloam Ribbon Candy 1.88
14,900Siloam Show Girl 1.88
    8500 South Seas 1.88
64,500 Stella D’Oro 1-2 fan 0.68
43,000 Stella D’Oro 2-3 fan 0.98
28,667 Stella D’Oro 4+ fan 1.48
  Hosta
       50 August Moon XL 1.78
   7925 Blue Angel XL 2.28
   1225 First Frost XL 1.58
   8950 fort. Aureomarginata XL 1.78
11,750 Fragrant Dream XL 2.28
   3575 Frances Williams XL 1.78
16,800 Francee XL 1.78
   7475 Guacamole XL 1.78
11,025 Minuteman XL 2.28
12,775 Patriot XL 2.28
   3425 Wide Brim XL 1.78
Hosta (Jan – June)
     100 August Moon #2 1.18
16,150 fort. Aureomarginata #2 1.18
20,900 Francee #2 1.18
     250 Frances Williams #2 1.18
   2500 Patriot #2 1.58
     200 sieb. Elegans #2 1.18
Iris (Jan – May)
    650 sib Caesar’s Brother 1.28
  5300 sib Cote D’Azur (+0.12) 1.98
 
Nepeta (Jan – May)
   3750 Walker’s Low 1.68
 
Peony (Jan – April)
   3300 Karl Rosenfeld 3-5 4.98
13,300 Sarah Bernardt 3-5 4.48
 
Phlox (Jan – April)
   8700 Younique Cerise (+0.25) 1.68
   5600 Younique Old Blue (+0.25) 1.68
   7775 Younique Red (+0.25) 1.68
 
Sedum (Jan – May)
18,100 Autumn Fire 1.68
24,600 Autumn Joy 1.68
  5050 Mojave Jewels Ruby (+0.15) 1.88
  2650 Mojave Jewels Sapphire (+0.15) 1.88
12,000 Munstead Dark Red 1.68
Tradescantia (Jan – May)
  12,700 Angelic Charm (+0.20) 1.68
  12,550 Lucky Charm (+0.20) 1.68
     4750 Sunshine Charm (+0.20) 1.68

 

Additional images can be found here – 2023-2024 PROGRAM.

 

Placing your order

 

As our exclusive broker, Pioneer Gardens is represented nationwide by Eason Horticultural Recourses: Meet Our Sales Team – Eason Horticultural Resources (ehrnet.com)

You may also contact us directly. We look forward to working with you!  

 

Complete availability list

 

Our immediate stock list availability can be found here: One Page Clearance Sheet | Pioneer Gardens wholesale perennial liners and bare root

 

Our long term availability can be found here: Bare Root & Greenhouse Liner Availability | Pioneer Gardens wholesale perennial liners and bare root

 

 

 

 

 

 

 

 

 

Thank you for your business,

Arjen

Our sales team:

 

 


Here is Roger McGaughey’s latest GrowerTalks column https://www.growertalks.com/Article/?articleid=24567
Roger McGaughey, Senior head grower at Pioneer Gardens, was educated in Northern Ireland and England and has 44 years’ experience as a grower

To see all articles by Roger in GrowerTalks magazine, click here

 

 

Follow us on Facebook:  https://www.facebook.com/PioneerGardensMA/?fref=ts
Can your colleagues benefit from my weekly newsletter as well?  Please send me a message with their email addresses and I will be happy to add them to the list.