Rozanne for immediate shipping; 4 New Heucherella varieties; Stock List
Geranium Rozanne
- We have now 5040 Geranium Rozanne liners available for immediate shipping –
Geranium | |
2700 Album 50’s | 1.48 |
6696 Album 72’s | 1.48 |
5040 Rozanne (+0.10) 72’s | 1.98 |
The Hibiscus Moonshadow™ Series
1. Attractive, dark, glossy foliage
2. Well branched and compact habit
3. Flowers heavily throughout the season
4. Shows improved tolerance to Japanese beetles and sawfly larvae
Height: 3-4 feet tall
Spacing 5-6 feet
Spread: 3 feet wide
Bloom time: summer-fall
Habit: upright
Light: Sun
Hardiness: Zone 5-9
Available as XL bare roots for 3-gallon containers, and 72 cell liners for 2-gallon containers –
April 2025 | May 2025 | June 2025 | ||||
MoonShadow™ ‘CARMINE’ PPAF | XL div | 3.48 | 0.50 | 400 | 400 | no |
MoonShadow™ ‘CARMINE’ PPAF | 72’s | 1.68 | 0.50 | yes | yes | yes |
MoonShadow™ ‘MORELLO’ PPAF | XL div | 3.48 | 0.50 | 4,900 | 4,900 | no |
MoonShadow™ ‘MORELLO’ PPAF | 72’s | 1.68 | 0.50 | yes | yes | yes |
MoonShadow™ ‘ROSITA’ PPAF | XL div | 3.48 | 0.50 | 7,950 | 7,950 | no |
MoonShadow™ ‘ROSITA’ PPAF | 72’s | 1.68 | 0.50 | yes | yes | yes |
While supplies last…
Large, American Grown™ Peony roots available for potting in September.
Excellent for 2 or 3 gallon containers –
Peony (Sept ‘24) | |
11,475 Sarah Bernhardt 3-5 | 4.48 |
Rudbeckia Minibeckia ‘Flame’™
Rudbeckia | ||
5112 Minibeckia Flame (+0.25) 72’s | 1.98 | $1.38 |
Now available from Pioneer Gardens:
- Heuchera selections from Terra Nova Nurseries –
- Heucherella selections from Terra Nova Nurseries –
NEW: Heuchera ‘KASSANDRA’, PLUM POWER’ & ‘DARK SECRET’
Heuchera liners for September potting –
Heuchera (September 2024) | |
3744 Apricot (+0.25) 72’s | 1.48 |
504 Berry Marmalade (+0.28) 72’s | 1.88 |
504 Berry Marmalade (+0.28) 72’s 9/16 | 1.88 |
864 Berry Smoothie (+0.28) 72’s | 1.88 |
648 Berry Smoothie (+0.28) 72’s 9/23 | 1.88 |
6264 Black Sea (+0.25) 72’s | 1.48 |
2376 Blackout (+0.25) 72’s | 1.48 |
72 Cantaloupe (+0.18) 72’s | 1.48 |
144 Cantaloupe (+0.18) 72’s 9/16 | 1.48 |
16,272 Caramel (+0.18) 72’s | 1.48 |
1296 Carmencita (+0.25) 72’s | 1.88 |
1008 Dark Secret (+0.15) 72’s | 1.48 |
504 Delta Dawn (+0.28) 72’s | 1.88 |
360 Delta Dawn (+0.28) 72’s 9/16 | 1.88 |
288 Fire Chief (0.28) 72’s | 1.88 |
216 Fire Chief (+0.28) 72’s 9/16 | 1.88 |
360 Forever Purple (+0.28) 72’s 9/30 | 1.88 |
792 Forever Red (+0.28) 72’s 9/30 | 1.88 |
288 Georgia Peach (+0.28) 72’s | 1.88 |
504 Georgia Peach (+0.28) 72’s 9/30 | 1.88 |
1080 Ginger Ale (+0.28) 72’s | 1.88 |
720 Ginger Ale (+0.28) 72’s 9/16 | 1.88 |
288 Ginger Peach (+0.28) 72’s | 1.88 |
576 Ginger Peach (+0.28) 72’s 9/30 | 1.88 |
4104 Guacamole (+0.25) 72’s | 1.48 |
576 Guacamole (+0.25) 72’s 9/30 | 1.48 |
72 Happy Flames (+0.25) 72;s | 1.48 |
576 High Hopes (+0.25) 72’s 9/16 | 1.48 |
1584 Honey Dew (+0.18) 72’s | 1.48 |
504 Honey Dew (+0.18) 72’s 9/16 | 1.48 |
1080 Kassandra (+0.15) 72’s | 1.48 |
1080 Lime Marmalade (+0.28) 72’s 9/30 | 1.88 |
14,400 Magma (+0.25) 72’s | 1.48 |
3096 Mango (+0.25) 72’s | 1.48 |
5040 Miracle (+0.18) 72’s | 1.88 |
648 Paris (+0.28) 72’s 9/23 | 1.88 |
4032 Pinot Gris (+0.25) 72’s | 1.48 |
648 Pistache (+0.18) 72’s | 1.48 |
648 Pistache (+0.18) 72’s 9/30 | 1.48 |
144 Plum Power (+0.15) 72’s | 1.48 |
7056 Pretty Perrine (+0.25) 72’s | 1.48 |
1800 Pretty Perrine (+0.25) 72’s 9/30 | 1.48 |
288 Purple Rain (+0.18) 72’s 9/9 | 1.48 |
4968 Raspberry Sea (+0.25) 72’s | 1.48 |
Heuchera (October 2024) | |
144 Cantaloupe (+0.18) 72’s 10/7 | 1.48 |
2304 Caramel (+0.18) 72’s 10/7 | 1.48 |
1512 Dark Secret (+0.15) 72’s 10/14 | 1.48 |
2232 Guacamole (+0.25) 72’s 10/28 | 1.48 |
576 High Hopes (+0.25) 72’s 10/14 | 1.48 |
1080 Kassandra (+0.15) 72’s 10/14 | 1.48 |
864 Pretty Perrine (+0.25) 72’s 10/28 | 1.48 |
216 Purple Rain (+0.18) 72’s 10/7 | 1.48 |
1080 Red Sea (+0.25) 72’s 10/21 | 1.48 |
648 Steel City (+0.25) 72’s 10/21 | 1.48 |
Heucherella (September 2024) | |
432 Buttered Rum (+0.28) 72’s | 1.88 |
504 Buttered Rum (+0.28) 72’s 9/23 | 1.88 |
1152 Mojito (+0.28) 72’s | 1.88 |
1008 Mojito (+0.28) 72’s 9/30 | 1.88 |
792 Onyx (+0.28) 72’s | 1.88 |
936 Onyx (+0.28) 72’s 9/30 | 1.88 |
936 Solar Eclipse (+0.28) 72’s | 1.88 |
648 Solar Eclipse (+0.28) 72’s 9/23 | 1.88 |
Additional images can be found here – 2024-2025 Program
Daylilies!
For immediate potting –
Hemerocallis (now) | |||
1900 Barbara Mitchell | 2.98 | ||
4500 Big Time Happy | 1.68 | ||
1850 Entrapment | 2.98 | ||
56,600 Fooled Me | 1.88 | ||
12,500 Happy Returns #1 | 1.68 | ||
24,800 Indy Rhapsody | 1.98 | ||
23,000 Mini Pearl | 1.98 | ||
30,575 Pardon Me #1 | 1.48 | ||
4625 Purple d’ Oro | 1.88 | ||
1225 Rosy Returns | 1.88 | ||
5625 Siloam Ribbon Candy | 1.98 | ||
19,600 Siloam Show Girl | 1.88 | ||
225 South Seas | 1.88 | ||
474,000 Stella d’ Oro 1-2 fan | 0.78 | ||
316,000 Stella d’ Oro 2-3 fan | 1.18 | ||
210,667 Stella d’ Oro 4+ fan | 1.78 |
Here is a sample of some of our most popular selections in 72 cell liners, available now –
Please find our liner availability, followed by bare root items below –
Greenhouse Liners | |
Ajuga | |
1584 Midnight Mystery (+0.15) 72’s | 1.28 |
1296 Midnight Mystery (+0.15) 72’s 9/9 | 1.28 |
Anemone | |
1584 Spring Beauty Pink (+0.30) 72’s | 2.28 |
Artemisia | |
3024 GardenGhost (+0.15) 72’s | 0.98 |
Calamintha | |
360 Montrose White 72’s | 0.98 |
Coreopsis | |
288 Candy Stripes (+0.25) 72’s | 0.68 |
720 Enchanted Eve (+0.25) 72’s | 0.68 |
72 Goldilocks (+0.25) 72’s | 0.68 |
432 Jethro Tull (+0.20) 72’s | 0.68 |
432 Mercury Rising (+0.25) 72’s | 0.68 |
432 Red Elf (+0.25) 72’s | 0.68 |
144 Starstruck (+0.25) 72’s | 0.68 |
Dianthus | |
1728 Fire Star (+0.12) 72’s | 0.98 |
216 Raspberry Jam (+0.15) 72’s 9/9 | 0.98 |
432 Raspberry Surprise (+0.12) 72’s | 0.98 |
360 Red Delicious (+0.15) 72’s | 0.98 |
504 Romance (+0.12) 72’s | 0.98 |
936 Strawberry Tart (+0.15) 72’s | 0.98 |
Echinacea | |
288 Cleopatra (+0.25) 72’s | 2.28 |
288 Fatal Attraction (+0.20) 72’s | 2.28 |
360 Green Jewel (+0.20) 72’s | 2.28 |
144 Hot Papaya (+0.25) 72’s | 2.28 |
360 Julia (+0.25) 72’s | 2.28 |
432 Supreme Cantaloupe (+0.28) 72’s | 2.28 |
Gaura | |
720 So White 72’s 9/30 | 1.28 |
Geranium | |
2700 Album 50’s | 1.48 |
6696 Album 72’s | 1.48 |
5040 Rozanne (+0.10) 72’s | 1.98 |
Geranium 2025 | |
1512 Azure Rush (+0.32) 72’s 4/7 | 1.98 |
2016 Azure Rush (+0.32) 72’s 5/5 | 1.98 |
10,224 Rozanne (+0.10) 72’s 4/7 | 1.98 |
3024 Rozanne (+0.10) 72’s 6/16 | 1.98 |
11,304 Rozanne (+0.10) 72’s 7/14 | 1.98 |
21,240 Rozanne (+0.10) 72’s 8/4 | 1.98 |
8064 Rozanne (+0.10) 72’s 8/11 | 1.98 |
10,440 Rozanne (+0.10) 72’s 9/8 | 1.98 |
Geum | |
288 Banana Daiquiri (+0.20) 72’s | 1.98 |
360 Mai Tai (+0.20) 72’s | 1.98 |
Heliopsis | |
576 Oriole Variegata (+0.25) 72’s | 1.98 |
864 Oriole Variegata (+0.27) 72’s 9/9 | 1.98 |
Heuchera (September 2024) | |
3744 Apricot (+0.25) 72’s | 1.48 |
504 Berry Marmalade (+0.28) 72’s | 1.88 |
504 Berry Marmalade (+0.28) 72’s 9/16 | 1.88 |
864 Berry Smoothie (+0.28) 72’s | 1.88 |
648 Berry Smoothie (+0.28) 72’s 9/23 | 1.88 |
6264 Black Sea (+0.25) 72’s | 1.48 |
2376 Blackout (+0.25) 72’s | 1.48 |
72 Cantaloupe (+0.18) 72’s | 1.48 |
144 Cantaloupe (+0.18) 72’s 9/16 | 1.48 |
16,272 Caramel (+0.18) 72’s | 1.48 |
1296 Carmencita (+0.25) 72’s | 1.88 |
1008 Dark Secret (+0.15) 72’s | 1.48 |
504 Delta Dawn (+0.28) 72’s | 1.88 |
360 Delta Dawn (+0.28) 72’s 9/16 | 1.88 |
288 Fire Chief (0.28) 72’s | 1.88 |
216 Fire Chief (+0.28) 72’s 9/16 | 1.88 |
360 Forever Purple (+0.28) 72’s 9/30 | 1.88 |
792 Forever Red (+0.28) 72’s 9/30 | 1.88 |
288 Georgia Peach (+0.28) 72’s | 1.88 |
504 Georgia Peach (+0.28) 72’s 9/30 | 1.88 |
1080 Ginger Ale (+0.28) 72’s | 1.88 |
720 Ginger Ale (+0.28) 72’s 9/16 | 1.88 |
288 Ginger Peach (+0.28) 72’s | 1.88 |
576 Ginger Peach (+0.28) 72’s 9/30 | 1.88 |
4104 Guacamole (+0.25) 72’s | 1.48 |
576 Guacamole (+0.25) 72’s 9/30 | 1.48 |
72 Happy Flames (+0.25) 72;s | 1.48 |
576 High Hopes (+0.25) 72’s 9/16 | 1.48 |
1584 Honey Dew (+0.18) 72’s | 1.48 |
504 Honey Dew (+0.18) 72’s 9/16 | 1.48 |
1080 Kassandra (+0.15) 72’s | 1.48 |
1080 Lime Marmalade (+0.28) 72’s 9/30 | 1.88 |
14,400 Magma (+0.25) 72’s | 1.48 |
3096 Mango (+0.25) 72’s | 1.48 |
5040 Miracle (+0.18) 72’s | 1.88 |
648 Paris (+0.28) 72’s 9/23 | 1.88 |
4032 Pinot Gris (+0.25) 72’s | 1.48 |
648 Pistache (+0.18) 72’s | 1.48 |
648 Pistache (+0.18) 72’s 9/30 | 1.48 |
144 Plum Power (+0.15) 72’s | 1.48 |
7056 Pretty Perrine (+0.25) 72’s | 1.48 |
1800 Pretty Perrine (+0.25) 72’s 9/30 | 1.48 |
288 Purple Rain (+0.18) 72’s 9/9 | 1.48 |
4968 Raspberry Sea (+0.25) 72’s | 1.48 |
Heuchera (October 2024) | |
144 Cantaloupe (+0.18) 72’s 10/7 | 1.48 |
2304 Caramel (+0.18) 72’s 10/7 | 1.48 |
1512 Dark Secret (+0.15) 72’s 10/14 | 1.48 |
2232 Guacamole (+0.25) 72’s 10/28 | 1.48 |
576 High Hopes (+0.25) 72’s 10/14 | 1.48 |
1080 Kassandra (+0.15) 72’s 10/14 | 1.48 |
864 Pretty Perrine (+0.25) 72’s 10/28 | 1.48 |
216 Purple Rain (+0.18) 72’s 10/7 | 1.48 |
1080 Red Sea (+0.25) 72’s 10/21 | 1.48 |
648 Steel City (+0.25) 72’s 10/21 | 1.48 |
Heucherella (September 2024) | |
432 Buttered Rum (+0.28) 72’s | 1.88 |
504 Buttered Rum (+0.28) 72’s 9/23 | 1.88 |
1152 Mojito (+0.28) 72’s | 1.88 |
1008 Mojito (+0.28) 72’s 9/30 | 1.88 |
792 Onyx (+0.28) 72’s | 1.88 |
936 Onyx (+0.28) 72’s 9/30 | 1.88 |
936 Solar Eclipse (+0.28) 72’s | 1.88 |
648 Solar Eclipse (+0.28) 72’s 9/23 | 1.88 |
Heucherella (December 2024) | |
2520 Pink Revolution (+0.25) 72’s 12/16 | 1.48 |
Lavandula | |
1656 Hidcote 72’s 10/28 | 0.98 |
648 Munstead 72’s | 0.98 |
2160 Purple Rain (+0.15) 72’s | 0.98 |
864 Provence 72’s 10/28 | 0.98 |
15,264 Sensational! (+0.20) 72’s 9/30 | 0.98 |
Leucanthemum | |
1008 Flower Power (+0.25) 72’s | 1.28 |
Nepeta | |
288 SylvesterBlue (+0.11) 72’s | 0.98 |
Polemonium | |
648 Hurricane Ridge (+0.10) 72’s | 2.48 |
Prunella | |
1008 Magdalena (+0.15) 72’s | 1.48 |
Pulmonaria | |
4608 Opal (+0.07) 72’s 10/21 | 1.98 |
Rudbeckia | |
1900 Little Goldstar (+0.25) 50’s | 1.68 |
4680 Minibeckia Flame (+0.25) 72’s | 1.38 |
Rudbeckia 2025 | |
936 Minibeckia Flame (+0.25) 72’s 3/17 | 1.68 |
Salvia | |
2016 May Night 72’s | 1.68 |
Veronica | |
504 Seaside (+0.25) 72’s | 1.48 |
1152 Seaside (+0.25) 72’s 9/9 | 1.48 |
Fall 2024 / Spring 2025
Bare Root Perennials (Please check our website for complete availability; Minimum of 100 per variety) |
|
Achillea (Jan-May) | |
900 Desert Rose (+0.10) | 1.88 |
3650 Moonshine | 1.88 |
4000 Pink Grapefruit | 1.88 |
350 Strawberry Seduction (+0.10) | 1.88 |
Allium (Jan-May) | |
1700 Avatar | 2.48 |
2700 Big Beauty (+0.15) | 2.48 |
5500 New Moon (+0.25) | 2.48 |
500 Windy City (+0.20) | 2.48 |
Coreopsis (Jan – May) | |
1450 Moonbeam | 1.88 |
6050 Zagreb | 1.88 |
Eupatorium (Jan – May) | |
2050 Baby Joe (+0.20) | 1.98 |
1500 Euphoria Ruby (+0.25) | 1.98 |
Geranium (Jan – May) | |
4700 Max Frei | 1.88 |
4700 New Hampshire Purple | 1.68 |
Heliopsis (Jan – May) | |
1500 Oriole Variegata (+0.27) | 2.48 |
2000 Sole Scuro (+0.12) | 1.98 |
Hemerocallis (now) | |
1900 Barbara Mitchell | 2.98 |
4500 Big Time Happy | 1.68 |
1850 Entrapment | 2.98 |
56,600 Fooled Me | 1.88 |
12,500 Happy Returns #1 | 1.68 |
24,800 Indy Rhapsody | 1.98 |
23,000 Mini Pearl | 1.98 |
30,575 Pardon Me #1 | 1.48 |
4625 Purple D’Oro | 1.88 |
1225 Rosy Returns | 1.88 |
5625 Siloam Ribbon Candy | 1.98 |
19,600 Siloam Show Girl | 1.88 |
225 South Seas | 1.88 |
474,000 Stella D’Oro 1-2 fan | 0.78 |
316,000 Stella D’Oro 2-3 fan | 1.18 |
210,667 Stella D’Oro 4+ fan | 1.78 |
Hibiscus MoonShadow (April – May) | |
400 Carmine (+0.50) | 3.48 |
4900 Morello (+0.50) | 3.48 |
7950 Rosita (+0.50) | 3.48 |
Hosta (July 2024 – May 2025) | |
8250 August Moon XL | 1.98 |
3500 Blue Angel XL | 2.48 |
3800 fort. Aureomarginata XL | 1.98 |
19,300 Fragrant Dream XL | 2.48 |
27,400 Francee XL | 1.98 |
1000 Night Before Christmas XL | 2.48 |
12,950 Patriot XL | 2.48 |
500 Regal Splendor XL | 2.48 |
5000 Wide Brim XL | 1.98 |
Iris (Jan – May) | |
100 ens. Darling | 1.98 |
2050 sib. Caesar’s Brother | 1.48 |
1100 sib. Cote d’Azur (+0.12) | 1.98 |
Nepeta (Jan-May) | |
3000 Blue Wonder | 1.88 |
5400 Walker’s Low | 1.88 |
Peony 3-5 (Sept ‘24) | |
11,400 Sarah Bernhardt | 4.48 |
Perovskia (Jan-May) | |
5900 Jelena (+0.12) | 2.48 |
17,650 Little Spire | 2.48 |
3500 Silver Scepter (+0.10) | 2.48 |
Pulmonaria (Jan-May) | |
1500 Celebration (+0.25) | 2.98 |
Sedum (Jan-May) | |
6500 Autumn Fire | 1.98 |
10,050 Autumn Joy | 1.98 |
1500 Banana Split (+0.15) | 2.28 |
1500 Black Knight (+0.15) | 2.28 |
400 Brilliant | 2.28 |
10,525 Matrona | 2.28 |
3800 Mojave Jewels Diamond (+0.15) | 2.28 |
700 Mojave Jewels Ruby (+0.15) | 2.28 |
500 Mojave Jewels Sapphire (+0.15) | 2.28 |
15,550 Munstead Dark Red | 1.98 |
1500 Pillow Talk (+0.20) | 2.28 |
2000 Rockstar (+0.10) | 2.28 |
1200 SunSparkler Plum Dazzled (+0.25) | 2.28 |
1500 SunSparkler Wildfire (+0.25) | 2.28 |
7000 Thundercloud (+0.10) | 2.28 |
Tradescantia (Jan-May) | |
6700 Angelic Charm (+0.23) | 1.88 |
Arjen Vriend
Pioneer Gardens, Inc. / LiveRoof Northeast
413-773-5360
413-834-3993 Cel
www.pioneergardens.com (updates and availabilities)
Additional images can be found here – 2024-2025 Program.
Placing your order
Pioneer Gardens is represented nationwide by Eason Horticultural Resources: (ehrnet.com) and Express Seed: Home Page – Express Seed Company
You may also contact us directly. We look forward to working with you.
Complete availability list
Our immediate stock list availability can be found here: One Page Clearance Sheet | Pioneer Gardens wholesale perennial liners and bare root
Our long term availability can be found here: Bare Root & Greenhouse Liner Availability | Pioneer Gardens wholesale perennial liners and bare root
Our sales team:
- Arjen Vriendarjen@pioneergardens.com
- Ko Klaver koklaver@me.com
- Ben Kneppers ben@benkneppers.com
- Eason Horticultural Resources salesavails@ehrnet.com
- Express Seed Company JoeyWiseman@thinkplants.com
Pioneer Gardens, Inc.
425 Greenfield Road
Deerfield, MA 01342
USA