Today’s Field Images; Specials; STOCK LIST

05/16/2023: These newly planted field crops are off to a great start!

05/16/2023: We fertilize our perennials with compost.

05/16/2023: This is Hibiscus Carmine bare root, potted in a 3 gallon, just 5 weeks ago.
Check out the vigor, branching and habit!
We have just 1540 bare root Carmine left for immediate potting. Order today!
Breakthrough in Hibiscus breeding –
The Hibiscus MoonShadow™ Series PPAF, UPAF

‘Morello’

‘Carmine’

‘Rosita’
Features:
- Flowers 2-3 weeks earlier than other moscheutos types
- Attractive dark foliage
- Densely branched and compact habit
- Flowers heavily throughout the season
- Exhibits decreased seed set in the garden
- Longer shelf life at retail with extended bloom time
We have TC grown 72 cell liners available for potting between May 1 and June 19, 2023
For Premium 2 Gallon Containers:
- Pot 72 cell liners in May or June –> Retail ready in 10-12 weeks!
HIBISCUS | royalty |
NOW |
|
||||
NEW | MoonShadow™ ‘CARMINE’ PPAF | 72’s | 1.78 | 0.50 |
3,600 |
||
NEW | MoonShadow™ ‘MORELLO’ PPAF | 72’s | 1.78 | 0.50 |
3,528 |
||
NEW | MoonShadow™ ‘ROSITA’ PPAF | 72’s | 1.78 | 0.50 |
7,056 |
||
HIBISCUS | NOW | April 2024 | |||||
NEW | MoonShadow™ ‘CARMINE’ PPAF | XL BR | 3.48 | 0.50 | 1540 | 11,000 | |
NEW | MoonShadow™ ‘MORELLO’ PPAF | XL BR | 3.48 | 0.50 | Sold Out | 10.500 | |
NEW | MoonShadow™ ‘ROSITA’ PPAF | XL BR | 3.48 | 0.50 | Sold out | 17,000 |
For Premium 3 Gallon Containers:
- Pot bare root in April or May –> Retail ready in 8-10 weeks!
Classifications:
- Height: 3-4’ tall
- Spacing: 5-6’ apart
- Spread: 3-4’ wide
- Bloom time: Summer through Fall
- Habit: Upright
- Hardiness: Zone 5-9
Picture tags available. No container requirement.
Spring 2023 Bare Root Perennials
Final call for spring bare root perennials before everything is planted –
Spring 2023
Bare Root Perennials (Please check our website for complete availability; Minimum of 100 per variety) |
|
Hemerocallis | |
2500 Big Time Happy | 1.48 |
16,225 Entrapment | 2.98 |
66,950 Fooled Me | 1.48 |
72,925 Happy Returns #1 | 1.48 |
12,875 Indy Rhapsody | 1.88 |
5650 Mini Pearl | 1.48 |
103,225 Pardon Me | 1.48 |
2175 Siloam Ribbon Candy | 1.88 |
14,900 Siloam Show Girl | 1.88 |
7900 South Seas | 1.88 |
69,945 Stella D’Oro 1-2 fan | 0.68 |
46,630 Stella D’Oro 2-3 fan | 0.98 |
31,087 Stella D’Oro 4+ fan | 1.48 |
Hibiscus | |
1540 Carmine (+0.50) | 3.48 |
Hosta | |
50 August Moon XL | 1.78 |
6875 Blue Angel XL | 2.28 |
1225 First Frost XL | 1.58 |
8850 fort. Aureomarginata XL | 1.78 |
11,750 Fragrant Dream XL | 2.28 |
3125 Frances Williams XL | 1.78 |
16,650 Francee XL | 1.78 |
4875 Guacamole XL | 1.78 |
11,025 Minuteman XL | 2.28 |
11,875 Patriot XL | 2.28 |
2925 Wide Brim XL | 1.78 |
Sedum (Jan – May) | |
17,750 Autumn Fire | 1.68 |
23,950 Autumn Joy | 1.68 |
5050 Mojave Jewels Ruby (+0.15) | 1.88 |
2600 Mojave Jewels Sapphire (+0.15) | 1.88 |
12,000 Munstead Dark Red | 1.68 |
Hosta Patriot in 72’s for immediate potting

• Fully vernalized and well rooted
Hosta | |
504 First Frost 72’s | 0.98 |
10,872 Minuteman 72’s | 0.98 |
15,552 Patriot 72’s | 0.98 |
Heuchera

‘Apricot’

‘Blackout’

‘Caramel’

‘Frosted Violet’

‘Pinot Gris’

‘Happy Flames’

‘Magma’

‘Mega Caramel’

‘Pretty Perrine’
Heuchera (now) | |
144 Apricot (+0.25) 72’s | 1.48 |
648 Blackout (+0.25) 72’s | 1.48 |
10,728 Caramel (+0.18) 72’s | 1.48 |
720 Flower Tower (+0.25) 72’s | 1.88 |
4248 Frosted Violet 72’s | 1.48 |
576 Guacamole (+0.25) 72’s | 1.48 |
576 Happy Flames (+0.25) 72’s | 1.48 |
1008 High Hopes (+0.25) 72’s | 1.48 |
4392 Magma (+0.25) 72’s | 1.48 |
360 Mango (+0.25) 72’s | 1.48 |
936 Mega Caramel (+0.25) 72’s | 1.88 |
720 Miracle (+0.18) 72’s | 1.88 |
4680 Pinot Gris (+0.25) 72’s | 1.48 |
1008 Pretty Perrine (+0.25) 72’s | 1.48 |
504 Raspberry Sea (+0.25) 72’s | 1.48 |
432 Steel City (+0.25) 72’s | 1.48 |
Ready to ship now –
Rudbeckia Minibeckia™ ‘Flame’
Minibeckia ‘Flame’ in 72 cell liners – finishes an 8” pots in 10 weeks, or a 10” pot in 12 weeks.
No pinching needed!
Rudbeckia Minibeckia Flame | |
5,328 ready now (+0.25) 72’s | 1.98 |
- A PowerPoint of our new 2023-2024 bare root and greenhouse liner program can be found here 2023-2024 PROGRAM.
Please find our availability below –
Greenhouse Liners | |
Anemone | |
1512 Robustissima 72’s | 1.48 |
720 September Charm 72’s | 1.48 |
432 Whirlwind 72’s | 1.48 |
Campanula | |
1728 Blue Waterfall 72’s | 0.98 |
Coreopsis | |
1080 Candy Stripes (+0.25) 72’s | 0.98 |
144 Daybreak (+0.25) 72’s | 0.98 |
576 Enchanted Eve (+0.25) 72’s | 0.98 |
144 Firewheel (+0.25) 72’s | 0.98 |
432 Jethro Tull (+0.20) 72’s | 0.98 |
432 Red Elf (+0.25) 72’s | 0.98 |
Dahlia Dahlightful (6/12/2023) | |
150 Crushed Crimson (+0.15) 50’s | 1.18 |
100 Georgia Peach (+0.15) 50’s | 1.18 |
100 Lively Lavender (+0.15) 50’s | 1.18 |
100 Tupelo Honey (+0.15) 50’s | 1.18 |
Dianthus | |
1080 Plum Glory (+0.15) 6/26 | 0.98 |
216 Raspberry Jam (+0.15) | 0.98 |
1008 Raspberry Jam (+0.15) 5/15 | 0.98 |
216 Red Delicious (+0.15) 72’s | 0.98 |
144 Red Delicious (+0.15) 72’s 5/15 | 0.98 |
432 Red Delicious (+0.15) 72’s 6/5 | 0.98 |
432 Strawberry Tart (+0.15) 72’s | 0.98 |
720 Strawberry Tart (+0.15) 72’s 6/26 | 0.98 |
432 Watermelon Ice (+0.15) 72’s | 0.98 |
1008 Watermelon Ice (+0.15) 72’s 5/15 | 0.98 |
Echinacea | |
432 Cleopatra (+0.25) 72’s | 1.48 |
1152 Julia (+0.25) 72’s | 1.48 |
72 Orange Skipper (+0.25) 72’s | 1.48 |
2664 Supreme Cantaloupe (+0.25) 72’s | 1.48 |
Echinacea (7/10/23) | |
288 Cleopatra (+0.25) 72’s | 1.48 |
144 Fatal Attraction (+0.20) 72’s | 2.28 |
360 Hot Papaya (+0.25) 72’s | 2.28 |
360 Milkshake (+0.25) 72’s | 2.28 |
504 Supreme Cantaloupe (+0.25) 72’s | 2.28 |
360 Virgin (+0.20) 72’s | 2.28 |
Geranium | |
288 Azure Rush (+0.32) 72’s 6/19 | 1.88 |
2160 New Hampshire Purple 72’s | 1.28 |
3528 Rozanne (+10) 72’s | 1.88 |
8712 Rozanne (+010) 72’s 9/25 | 1.88 |
Geum | |
1944 Banana Daiquiri (+0.20) 72’s | 1.28 |
432 Mai Tai (+0.20) 72’s | 1.28 |
Heuchera (now) | |
144 Apricot (+0.25) 72’s | 1.48 |
648 Blackout (+0.25) 72’s | 1.48 |
10,728 Caramel (+0.18) 72’s | 1.48 |
720 Flower Tower (+0.25) 72’s | 1.88 |
4248 Frosted Violet 72’s | 1.48 |
576 Guacamole (+0.25) 72’s | 1.48 |
576 Happy Flames (+0.25) 72’s | 1.48 |
1008 High Hopes (+0.25) 72’s | 1.48 |
4392 Magma (+0.25) 72’s | 1.48 |
360 Mango (+0.25) 72’s | 1.48 |
936 Mega Caramel (+0.25) 72’s | 1.88 |
720 Miracle (+0.18) 72’s | 1.88 |
4680 Pinot Gris (+0.25) 72’s | 1.48 |
1008 Pretty Perrine (+0.25) 72’s | 1.48 |
504 Raspberry Sea (+0.25) 72’s | 1.48 |
432 Steel City (+0.25) 72’s | 1.48 |
Hibiscus MoonShadow (5/1/2023) | |
3600 Carmine (+0.50) 72’s | 1.78 |
3528 Morello (+0.50) 72’s | 1.78 |
7056 Rosita (+0.50) 72’s | 1.78 |
Lavandula | |
720 Munstead 72’s | 0.88 |
1656 Sensational! (+0.20) 72’s 5/15 | 0.98 |
Rudbeckia American Goldrush | |
2160 ready 5/29 (+0.25) 72’s | 1.78 |
2232 ready 6/19 (+0.25) 72’s | 1.78 |
Rudbeckia Minibeckia Flame | |
5328 ready now (+0.25) 72’s | 1.98 |
Rudbeckia SmileyZ | |
144 Glowing (+0.25) 72’s | 1.98 |
288 Glowing (+0.25) 72’s 6/19 | 1.98 |
Scabiosa | |
1728 Butterfly Blue 72’s | 0.98 |
Silene | |
216 Clifford Moor 72’s | 0.98 |
Veronica | |
648 Seaside (+0.25) 72’s | 1.48 |
Spring 2023
Bare Root Perennials (Please check our website for complete availability; Minimum of 100 per variety) |
|
Hemerocallis | |
2500 Big Time Happy | 1.48 |
16,225 Entrapment | 2.98 |
66,950 Fooled Me | 1.48 |
72,925 Happy Returns #1 | 1.48 |
12,875 Indy Rhapsody | 1.88 |
5650 Mini Pearl | 1.48 |
103,225 Pardon Me | 1.48 |
2175 Siloam Ribbon Candy | 1.88 |
14,900 Siloam Show Girl | 1.88 |
7900 South Seas | 1.88 |
69,945 Stella D’Oro 1-2 fan | 0.68 |
46,630 Stella D’Oro 2-3 fan | 0.98 |
31,087 Stella D’Oro 4+ fan | 1.48 |
Hibiscus | |
1540 Carmine (+0.50) | 3.48 |
Hosta | |
50 August Moon XL | 1.78 |
6875 Blue Angel XL | 2.28 |
1225 First Frost XL | 1.58 |
8850 fort. Aureomarginata XL | 1.78 |
11,750 Fragrant Dream XL | 2.28 |
3125 Frances Williams XL | 1.78 |
16,650 Francee XL | 1.78 |
4875 Guacamole XL | 1.78 |
11,025 Minuteman XL | 2.28 |
11,875 Patriot XL | 2.28 |
2925 Wide Brim XL | 1.78 |
Sedum (Jan – May) | |
17,750 Autumn Fire | 1.68 |
23,950 Autumn Joy | 1.68 |
5050 Mojave Jewels Ruby (+0.15) | 1.88 |
2600 Mojave Jewels Sapphire (+0.15) | 1.88 |
12,000 Munstead Dark Red | 1.68 |
Summer / Fall 2023
Bare Root Perennials (Please check our website for complete availability; Minimum of 100 per variety) |
|
Dicentra (10/1/23-April ‘24 ) | |
222,000 spectabilis pink 1-2 eye | 1.28 |
148,000 spectabilis pink 2-3 eye | 1.78 |
98,667 spectabilis pink 4-8 eye | 2.68 |
54,000 spectabilis Alba 1-2 eye | 1.48 |
36,000 spectabilis Alba 2-3 eye | 2.28 |
24,000 spectabilis Alba 4-8 eye | 2.98 |
1700 Cupid 2-3 eye (+0.25) | 2.98 |
Hemerocallis (7/1/23-June ‘24) | |
7500 Big Time Happy | 1.48 |
28,000 Entrapment | 2.98 |
86,000 Fooled Me | 1.48 |
8000 Fragrant Returns | 2.28 |
180,000 Happy Returns #1 | 1.48 |
17,500 Indy Rhapsody | 1.88 |
1000 Island Cumberland (+0.10) | 2.98 |
500 Island Jekyll (+0.10) | 2.98 |
600 Island St. Catherine (+0.10) | 2.98 |
1000 Island St Simon’s (+0.10) | 2.98 |
700 Island Tybee (+0.10) | 2.98 |
12,000 Mini Pearl | 1.48 |
127,000 Pardon Me | 1.48 |
5000 Siloam Ribbon Candy | 1.88 |
29,300 Siloam Show Girl | 1.88 |
8700 South Seas | 1.88 |
213,000 Stella D’Oro 1-2 fan | 0.68 |
142,000 Stella D’Oro 2-3 fan | 0.98 |
94,667 Stella D’Oro 4+ fan | 1.48 |
3000 Strawberry Candy | 1.88 |
Hosta (7/1/23-June ‘24) | |
7200 August Moon XL | 1.78 |
13,000 Blue Angel XL | 2.28 |
58,000 fort. Aureomarginata XL | 1.78 |
11,200 Fragrant Dream XL | 2.28 |
23,000 Francee XL | 1.78 |
4100 Guacamole XL | 1.78 |
11,700 Minuteman XL | 2.28 |
13,000 Patriot XL | 2.28 |
3000 sieb. Elegans XL | 1.78 |
4000 Wide Brim XL | 1.78 |
Peony 3-5 (Sept-Oct ‘23) | |
6200 Duchess de Nemours | 5.48 |
6000 Karl Rosenfeld | 4.98 |
38,000 Sarah Bernhardt | 3.68 |
Spring 2024
Bare Root Perennials (Please check our website for complete availability; Minimum of 100 per variety) |
|
Achillea (Jan-May) | |
3600 Moonshine | 1.68 |
800 Desert Rose (+0.10) | 1.68 |
1000 Strawberry Seduction (+0.10) | 1.68 |
Allium (Jan-May) | |
1000 Big Beauty (+0.20) | 2.28 |
30,000 Chivette (+0.15) | 1.98 |
3000 New Moon (+0.15) | 1.98 |
Astilbe #1 div (Jan-May) | |
1400 Bressingham Beauty | 1.48 |
6900 Bridal Veil | 1.48 |
8000 Fanal | 1.48 |
8400 Snowdrift | 1.48 |
1600 Spinell | 1.48 |
8700 Maggie Daley | 1.78 |
1650 Purple Candles | 1.78 |
1700 Vision Inferno (+0.22) | 2.48 |
7600 Vision in Pink | 2.48 |
9200 Vision in Red | 2.48 |
8900 Vision in White (+0.22) | 2.48 |
7100 Visions | 2.48 |
7950 Delft Lace (+0.25) | 2.48 |
7200 Deutschland | 1.48 |
9000 Europa | 1.48 |
7450 Montgomery | 1.48 |
7400 Peach Blossom | 1.48 |
7100 Rheinland | 1.48 |
1850 Hennie Graafland | 1.48 |
1750 Ostrich Plume | 1.48 |
2000 Younique Carmine (+0.25) | 1.78 |
8650 Younqiue Cerise (+0.25) | 1.78 |
13,000 Younique Lilac (+0.25) | 1.78 |
2000 Younique Pink (+0.25) | 1.78 |
9000 Younique Ruby Red (+0.25) | 1.78 |
14,000 Younique Silvery Pink (+0.25) | 1.78 |
8600 Younique White (+0.25) | 1.78 |
Coreopsis (Jan – May) | |
16,000 Moonbeam | 1.68 |
35,000 Zagreb | 1.68 |
Dicentra (Feb – May) | |
6000 Luxuriant | 2.28 |
20,000 Valentine (+0.25) | 2.98 |
Eupatorium (Jan – May) | |
8000 Baby Joe (+0.20) | 1.98 |
1600 Euphoria Ruby (+0.25) | 1.98 |
Geranium (Jan – May) | |
2000 Max Frei | 1.88 |
2000 New Hampshire Purple | 1.68 |
Heliopsis (Jan – May) | |
4000 Sole Scuro (+0.12) | 1.98 |
Hemerocallis (Feb – May) | |
4000 Barbara Mitchell | 2.98 |
4000 Joan Senior | 2.98 |
Hibiscus MoonShadow (April – May) | |
9400 Carmine (+0.50) | 3.48 |
8500 Morello (+0.50) | 3.48 |
14,600 Rosita (+0.50) | 3.48 |
Iris (Jan – May) | |
1000 ens. Darling | 1.98 |
1000 sib. Caesar’s Brother | 1.28 |
6000 sib. Cote d’Azur (+0.12) | 1.98 |
Lavandula (April-May) | |
23,000 Sensational! (+0.20) | 2.28 |
Nepeta (Jan-May) | |
7000 Blue Wonder | 1.68 |
2000 SylvesterBlue (+0.11) | 1.68 |
12,000 Walker’s Low | 1.68 |
Perovskia (Jan-May) | |
28,000 atriplicifolia | 1.98 |
2300 Little Spire | 1.98 |
5000 Silver Scepter (+0.10) | 2.28 |
Phlox (Jan-May) | |
16,000 Younique Cerise (+0.25) | 1.68 |
2000 Younique Old Pink (+0.25) | 1.68 |
8000 Younique Red (+0.25) | 1.68 |
Sedum (Jan-May) | |
88,000 Autumn Fire | 1.68 |
94,000 Autumn Joy | 1.68 |
1000 Banana Split (+0.15) | 1.88 |
1000 Black Knight | 1.88 |
26,000 Brilliant | 1.88 |
13,000 Matrona | 1.88 |
3000 Mojave Jewels Diamond (+0.15) | 1.88 |
7000 Mojave Jewels Ruby (+0.15) | 1.88 |
5500 Mojave Jewels Sapphire (+0.15) | 1.88 |
84,000 Munstead Dark Red | 1.68 |
6000 Rockstar (+0.10) | 1.88 |
3000 SunSparkler Plum Dazzled (+0.25) | 1.88 |
3000 SunSparkler Wildfire (+0.25) | 1.88 |
17,000 Thundercloud (+0.10) | 1.88 |
Tradescantia (Jan-May) | |
15,000 Angelic Charm (+0.20) | 1.68 |
12,000 Lucky Charm (+0.20) | 1.68 |
6000 Sunshine Charm (+0.20) | 1.88 |

Hemerocallis ‘Big Time Happy’

‘Pardon Me’

‘Stella d’Oro’

‘Indy Rhapsody’

‘Fooled Me’

‘Entrapment’

‘South Seas’

‘Siloam Show Girl’
Additional images can be found here – 2023-2024 PROGRAM.
Placing your order
As our exclusive broker, Pioneer Gardens is represented nationwide by Eason Horticultural Recourses: Meet Our Sales Team – Eason Horticultural Resources (ehrnet.com)
You may also contact us directly. We look forward to working with you!
Complete availability list
Our immediate stock list availability can be found here: One Page Clearance Sheet | Pioneer Gardens wholesale perennial liners and bare root
Our long term availability can be found here: Bare Root & Greenhouse Liner Availability | Pioneer Gardens wholesale perennial liners and bare root
Thank you for your business,
Arjen
Our sales team:
- Arjen Vriend arjen@pioneergardens.com
- Ko Klaver koklaver@me.com
- Ben Kneppers ben@benkneppers.com
- Eason Horticultural Resources salesavails@ehrnet.com
Here is Roger McGaughey’s latest GrowerTalks column https://www.growertalks.com/Article/?articleid=24567
Roger McGaughey, Senior head grower at Pioneer Gardens, was educated in Northern Ireland and England and has 44 years’ experience as a grower
To see all articles by Roger in GrowerTalks magazine, click here …
Follow us on Facebook: https://www.facebook.com/PioneerGardensMA/?fref=ts
Can your colleagues benefit from my weekly newsletter as well? Please send me a message with their email addresses and I will be happy to add them to the list.