Spring Clearance SALE – Rudbeckia, Polemonium; Stock List
All Rudbeckia listed below are priced to move.
- New orders, for immediate shipping only please –
| Rudbeckia | Sale | |
| 5688 American Goldrush (+0.25) 72’s | 1.98 | 1.584 |
| 4896 Minibeckia Flame (+0.25) 72’s | 2.28 | 1.824 |

‘American Goldrush’

Minibeckia ‘Flame’

‘SmileyZ Giggling’
Rudbeckia SmileyZ® series
Rudbeckia SmileyZ® series is known for it’s exceptionally long, profuse blooming season, high-impact vibrant colors, and compact, sturdy, well branched habit, making it ideal for both containers and garden borders.
These hardy, drought-tolerant, and easy-to-grow plants fill out 1-gallon containers in around 6 weeks with blooms.
Available now –
| Rudbeckia | Sale | |
| 1944 SmileyZ Giggling (+0.25) 72’s | 2.28 | 1.824 |
| 576 SmileyZ Glowing (+0.25) 72’s | 2.28 | 1.824 |
| 576 SmileyZ Happy (+0.25) 72’s | 2.28 | 1.824 |
| 1512 SmileyZ Kissing (+0.25) 72’s | 2.28 | 1.824 |
| 504 SmileyZ Sunny (+0.25) 72’s | 2.28 | 1.824 |

SmileyZ ‘Glowing’

SmileyZ ‘Happy’

SmileyZ ‘Kissing’

SmileyZ ‘Sunny’
Polemonium
All Polemonium Now 33% off
- New orders, for immediate shipping only please –
| Polemonium | Sale | |
| 1368 Bressingham Purple (+0.25) 72’s | 2.98 | 1.98 |
| 504 Bressingham Purple (+0.25) 72’s 6/8 | 2.98 | 1.98 |
| 1080 Brise D’Anjou (+0.25) 72’s | 2.98 | 1.98 |
| 288 Hurricane Ridge (+0.12) 72’s | 2.98 | 1.98 |
| 216 Hurricane Ridge (+0.12) 72’s 6/8 | 2.98 | 1.98 |
| 216 Touch of Class (+0.25) 72’s | 2.98 | 1.98 |
| 144 Touch of Class (+0.25) 72’s 6/8 | 2.98 | 1.98 |

‘Brise d’ Anjou’
Astilbe in large 18-cell liners
-
- Available July 2026

‘Deutschland’

‘Fanal’

‘Maggie Daley‘

‘Visions in Red‘

‘Younique Silvery Pink‘

Astilbe in large 4” 18-cell liners
| Astilbe (7/6/2026) | |
| 2700 Europa 18’s | 2.28 |
| 1926 Fanal 18’s | 2.28 |
| 4212 Maggie Daley 18’s | 2.78 |
| 612 Montgomery 18’s | 2.28 |
| 2304 Rheinland 18’s | 2.28 |
| 1422 Snowdrift 18’s | 2.28 |
| 468 Spinell 18’s | 2.28 |
| 1008 Vision in Red 18’s | 2.78 |
| 1908 Vision in White Delight (+0.22) 18’s | 2.78 |
| 1782 Vision Vulcano (+0.22) 18’s | 2.78 |
| 936 Younique Cerise (+0.25) 18’s | 2.78 |
| 774 Younique Lilac (+0.25) 18’s | 2.78 |
| 1314 Younique Silvery Pink (+0.25) 18’s | 2.78 |
Geranium

‘Rozanne’
| Geranium | |
| 648 Azure Rush (+0.32) 72’s 7/6 | 2.28 |
| 1008 Biokovo 72’s 9/7 | 1.88 |
| 11,016 New Hampshire Purple 72’s 8/17 | 1.48 |
| 11,592 Rozanne (+0.10) 72’s | 2.28 |
| 8712 Rozanne (+0.10) 72’s 6/15 | 2.28 |
| 4824 Rozanne (+0.10) 72’s 7/13 | 2.28 |
| 8352 Rozanne (+0.10) 72’s 8/3 | 2.28 |
| 8640 Rozanne (+0.10) 72’s 9/7 | 2.28 |
Bloomin’ Easy™ Selections

‘Solar Sisters’
Solar Sisters™ Black-eyed Susan
Get ready for a vibrant color show! These double blooms open in a bright, sunny yellow with touches of orange, then gradually deepen to a rich copper as cooler nights set in. Expect nonstop flower power from June straight through to the first frost, guaranteeing a dazzling garden display all season long.
| Bloomin’ Easy Selections | ||
| 648 Rudbeckia Solar Sisters (+0.25)(+0.60BE) 72’s now | 2.28 | Solar Sisters™ – Bloomin’ Easy |
| 1872 Rudbeckia Solar Sisters (+0.25)(+0.60BE) 72’s 6/29 | 2.28 |

Hibiscus MoonshadowTM ‘Morello’

Rudbeckia ‘Solar Sisters’
New Bloomin’ Easy™ Perennial PowerPoint 2026-Bloomin-Easy-Perennials-Presentation-for-Pioneer-Gardens-021826.pdf
| Bloomin’ Easy™ Selection | ||
| 1080 Achillea Milly Rock™ Rose (+0.11)(+0.30BE) | 1.28 | Milly Rock™ Rose – Bloomin’ Easy |
| 144 Agastache Pink Pearl (+0.12)(+0.30BE) 72’s 4/27 | 1.48 | Pink Pearl – Bloomin’ Easy |
| 720 Agastache Pink Pearl (+0.12)(+0.30BE) 72’s 3/22/27 | 1.48 | |
| 432 Armeria Dreameria®Sweet Dreams (+0.36)(+0.30BE) 72’s | 1.28 | Dreameria? Sweet Dreams – Bloomin’ Easy |
| 720 Coreopsis Solanna Golden Sphere (+0.18)(+0.30BE) 72’s 3/22/27 | 1.28 | Solanna™ Golden Sphere – Bloomin’ Easy |
| 900 Delphinium Laser Beam (0.25)(+0.60BE) 50’s 9/14 | 2.98 | Laser Beam™ – Bloomin’ Easy |
| 1584 Echinacea Vanilla Drip (+0.22)(+0.60BE) 72’s 7/20 | 2.48 | Vanilla Drip™ – Bloomin’ Easy |
| 936 Heuchera Paris (+0.28)(+0.30BE) 72’s 11/16 | 1.88 | Paris – Bloomin’ Easy |
| 936 Heuchera Paris (+0.28)(+0.30BE) 72’s 12/14 | 1.88 | |
| 360 Heuchera Shanghai (+0.25)(+0.30BE) 72’s 11/2 | 1.88 | Shanghai – Bloomin’ Easy |
| 72 Heuchera Shanghai (+0.25)(+0.30BE) 72’s 11/30 | 1.88 | |
| 216 Heuchera Spice Curls (+0.25)(+0.60BE) 72’s 10/5 | 1.88 | Spice Curls™ – Bloomin’ Easy |
| 720 Heuchera Spice Curls (+0.25)(+0.60BE) 72’s 11/2 | 1.88 | |
| 720 Heuchera Spice Curls (+0.25)(+0.60BE) 72’s 11/30 | 1.88 | |
| 400 Hibiscus MoonShadow Morello (+0.50)(+0.60BE) BR | 3.48 | MoonShadow™ Morello – Bloomin’ Easy |
| 750 Hibiscus MoonShadow Rosita (+0.50)(+0.60BE) BR | 3.48 | MoonShadow™ Rosita – Bloomin’ Easy |
| 1008 Lavandula Superblue (+0.09)(+0.30BE) 72’s 9/7 | 1.28 | SuperBlue – Bloomin’ Easy |
| 72 Leucanthemum Ooh La™ Lagrande (+0.11)(+0.30BE) 72’s | 2.48 | Ooh La™ LaGrande – Bloomin’ Easy |
| 576 Phlox Center of Attention (+0.16)(+0.60) 72’s | 1.48 | Center of Attention™ – Bloomin’ Easy |
| 288 Phlox Confetti Cake (+0.16)(+0.60) 72’s | 1.48 | Confetti Cake™ – Bloomin’ Easy |
| 864 Phlox Ka-Pow® Pink (+0.22)(+0.30BE) 72’s | 1.48 | Ka-Pow? Pink – Bloomin’ Easy |
| 648 Rudbeckia Solar Sisters (+0.25)(+0.60BE) 72’s now | 2.28 | Solar Sisters™ – Bloomin’ Easy |
| 1872 Rudbeckia Solar Sisters (+0.25)(+0.60BE) 72’s 6/29 | 2.28 | |
| 12,024 Rudbeckia Solar Sisters (+0.25)(+0.60BE) 72’s 4/5/27 | 2.28 | |
| 9432 Rudbeckia Solar Sisters (+0.25)(+0.60BE) 72’s 4/19/27 | 2.28 | |
| 504 Rudbeckia Solar Sisters (+0.25)(+0.60BE) 72’s 5/3/27 | 2.28 | |
| 5616 Rudbeckia Solar Sisters (+0.25)(+0.60BE) 72’s 6/7/27 | 2.28 | |
| 432 Salvia Blue By You (+0.12)(+0.30BE) 72’s | 1.28 | Blue by You – Bloomin’ Easy |
| 936 Salvia Perpetual Purple (+0.22)(+0.60BE) 72’s 7/27 | 1.28 | Perpetual Purple™ – Bloomin’ Easy |
| 360 Salvia Perpetual Purple (+0.22)(+0.60BE) 72’s 8/3 | 1.28 | |
| 288 Veronica Moody Blues® Sky Blue (+0.24)(+0.30BE) 72’s | 1.28 | Moody Blues? Sky Blue – Bloomin’ Easy |
| Tags and Bloomin’ Easy Containers required | ||
| 1 Gallon = $0.58 | Premium containers | |
| 2 Gallon = $0.85 | 2 Gallon = $1.18 | |
| 3 Gallon = $1.15 | 3 Gallon = $1.68 | |
| Tags = $0.32 | ||
| Greenhouse Liners | |
| Ajuga | |
| 144 Midnight Mystery (+0.15) 72’s | 1.28 |
| Anemone | |
| 2736 Honorine Jobert 72’s 5/25 | 1.88 |
| 360 Pamina 72’s 5/25 | 1.88 |
| 360 Robustissima 72’s 5/25 | 1.88 |
| 936 September Charm 72’s 5/25 | 1.88 |
| Anemone (8/3/2026) | |
| 648 Spring Beauty White (+0.30) 72’s | 2.28 |
| Astilbe (now) | |
| 36 Vision Vulcano (+0.22) 18’s | 2.78 |
| 252 Younique Cerise (+0.25) 18’s | 2.78 |
| 108 Younique Silvery Pink (+0.25) 18’s | 2.78 |
| Astilbe (7/6/2026) | |
| 2700 Europa 18’s | 2.28 |
| 1926 Fanal 18’s | 2.28 |
| 4212 Maggie Daley 18’s | 2.78 |
| 612 Montgomery 18’s | 2.28 |
| 2304 Rheinland 18’s | 2.28 |
| 1422 Snowdrift 18’s | 2.28 |
| 468 Spinell 18’s | 2.28 |
| 1008 Vision in Red 18’s | 2.78 |
| 1908 Vision in White Delight (+0.22) 18’s | 2.78 |
| 1782 Vision Vulcano (+0.22) 18’s | 2.78 |
| 936 Younique Cerise (+0.25) 18’s | 2.78 |
| 774 Younique Lilac (+0.25) 18’s | 2.78 |
| 1314 Younique Silvery Pink (+0.25) 18’s | 2.78 |
| Brunnera | |
| 3816 Jack Frost 72’s | 2.48 |
| 2016 Jack Frost 72’s 8/10 | 2.48 |
| Centaurea | |
| 216 Amethyst Dream (+0.27) 72’s | 1.48 |
| Coreopsis | |
| 216 Darling Clementine (+0.25) 72’s | 1.28 |
| 288 Daybreak (+0.25) 72’s | 1.28 |
| 432 Enchanted Eve (+0.25) 72’s | 1.28 |
| 216 Goldilocks (+0.25) 72’s | 1.28 |
| 72 Jethro Tull (+0.20) 72’s | 1.28 |
| 360 Red Elf (+0.25) 72’s | 1.28 |
| Delosperma | |
| 1728 Desert Dancers Purple (+0.20) 72’s | 1.28 |
| 216 Desert Dancers Red (+0.20) 72’s | 1.28 |
| Dianthus | |
| 288 Coconut Surprise (+0.12) 72’s | 1.18 |
| 3024 Fire Star (+0.12) 72’s | 1.18 |
| 936 Neon Star (+0.12) 72’s | 1.18 |
| 432 Neon Star (+0.12) 72’s 6/8 | 1.18 |
| 504 Plum Glory (+0.15) 72’s | 1.18 |
| 792 Plum Glory (+0.15) 72’s 6/1 | 1.18 |
| 144 Raspberry Jam (+0.15) 72’s | 1.18 |
| 648 Rasbperry Jam (+0.15) 72’s 6/1 | 1.18 |
| 1224 Rasbperry Jam (+0.15) 72’s 7/13 | 1.18 |
| 648 Raspberry Surprise (+0.12) 72’s 6/29 | 1.18 |
| 72 Red Delicious (+0.15) 72’s | 1.18 |
| 288 Red Delicious (+0.15) 72’s 6/1 | 1.18 |
| 144 Red Delicious (+0.15) 72’s 6/29 | 1.18 |
| Echinacea | |
| 648 Fatal Attraction (+0.20) 72’s 7/20 | 2.48 |
| 1080 Green Jewel (+0.20) 72’s 6/8 | 2.48 |
| 1080 Green Jewel (+0.20) 72’s 7/20 | 2.48 |
| 72 Hot Papaya (+0.25) 72’s 7/20 | 2.48 |
| 648 Milkshake (+0.25) 72’s 7/20 | 2.48 |
| 504 Pink Double Delight (+0.18) 72’s 7/20 | 2.48 |
| 216 Virgin (+0.20) 72’s 7/20 | 2.48 |
| Geranium | |
| 288 Azure Rush (+0.32) 72’s | 2.28 |
| 648 Azure Rush (+0.32) 72’s 7/6 | 2.28 |
| 1008 Biokovo 72’s 9/7 | 1.88 |
| 11,016 New Hampshire Purple 72’s 8/17 | 1.48 |
| 11,592 Rozanne (+0.10) 72’s | 2.28 |
| 8712 Rozanne (+0.10) 72’s 6/15 | 2.28 |
| 4824 Rozanne (+0.10) 72’s 7/13 | 2.28 |
| 8352 Rozanne (+0.10) 72’s 8/3 | 2.28 |
| 8640 Rozanne (+0.10) 72’s 9/7 | 2.28 |
| Geum | |
| 720 Banana Daiquiri (+0.20) 72’s | 1.98 |
| Heuchera (now) | |
| 864 Amethyst Myst (+0.28) 72’s | 1.88 |
| 1800 Berry Marmalade (+0.28) 72’s | 1.88 |
| 1944 Berry Smoothie (+0.28) 72’s | 1.88 |
| 792 Black Sea (+0.25) 72’s | 1.48 |
| 360 Changeling (+0.28) 72’s | 1.88 |
| 432 Eternal Flame (+0.20) 72’s | 1.88 |
| 3168 Fire Chief (+0.28) 72’s | 1.88 |
| 864 Fire Chief (+0.28) 72’s 5/25 | 1.88 |
| 432 Georgia Peach (+0.28) | 1.88 |
| 72 Ginger Ale (+0.28) 72’s | 1.18 |
| 360 High Hopes (+0.25) 72’s | 1.48 |
| 23,616 Magma (+0.25) 72’s | 1.48 |
| 1800 Mega Caramel (+0.25) 72’s | 1.88 |
| 4248 Miracle (+0.18) 72’s | 1.88 |
| 1080 Northern Exposure Amber (+0.28) 72’s | 1.88 |
| 864 Northern Exposure Black (+0.28) 72’s | 1.88 |
| 144 Northern Exposure Lime (+0.28) 72’s | 1.88 |
| 216 Northern Exposure Lime (+0.28) 72’s 5/25 | 1.88 |
| 936 Northern Exposure Purple (+0.28) 72’s | 1.88 |
| 504 Northern Exposure Purple (+0.28) 72’s 5/25 | 1.88 |
| 1368 Northern Exposure Sienna (+0.28) 72’s | 1.88 |
| 576 Northern Exposure Sienna (+0.28) 72’s 5/25 | 1.88 |
| 720 Northern Exposure Silver (+0.28) 72’s | 1.88 |
| 1872 Obsidian (+0.28) 72’s | 1.88 |
| 792 Pinot Gris (+0.25) 72’s | 1.48 |
| 864 Pretty Perrine (+0.25) 72’s | 1.48 |
| 2304 Raspberry Sea (+0.25) 72’s | 1.48 |
| 2664 Red Sea (+0.25) 72’s | 1.48 |
| 504 Steel City (+0.25) 72’s | 1.48 |
| Heucherella (now) | |
| 936 Onyx (+0.28) 72’s | 1.88 |
| 1944 Solar Eclipse (+0.28) 72’s | 1.88 |
| Heucherella (June 2026) | |
| 360 Mojito (+0.28) 72’s 6/22 | 1.88 |
| 504 Solar Eclipse (+0.28) 72’s 6/1 | 1.88 |
| 504 Solar Eclipse (+0.28) 72’s 6/29 | 1.88 |
| Lavandula | |
| 144 Hidcote 72’s | 1.28 |
| 2088 Inspirational! (+0.20) 72’s | 1.28 |
| 432 Munstead 72’s | 1.28 |
| Lychnis | |
| 1224 Cherry Bubbles (+0.20) 72’s | 1.28 |
| Polemonium | |
| 1368 Bressingham Purple (+0.25) 72’s | 1.98 |
| 504 Bressingham Purple (+0.25) 72’s 6/8 | 1.98 |
| 1080 Brise D’Anjou (+0.25) 72’s | 1.98 |
| 288 Hurricane Ridge (+0.12) 72’s | 1.98 |
| 216 Hurricane Ridge (+0.12) 72’s 6/8 | 1.98 |
| 216 Touch of Class (+0.25) 72’s | 1.98 |
| 144 Touch of Class (+0.25) 72’s 6/8 | 1.98 |
| Prunella | |
| 72 Magdelena (+0.15) 72’s | 1.48 |
| Pulmonaria | |
| 1944 Opal (+0.07) 72’s | 1.98 |
| Rudbeckia | |
| 5688 American Goldrush (+0.25) 72’s | 1.584 |
| 1080 American Goldrush (+0.25) 72’s 8/31 | 1.98 |
| 4896 Minibeckia Flame (+0.25) 72’s | 1.824 |
| 1944 SmileyZ Giggling (+0.25) 72’s | 1.824 |
| 576 SmileyZ Glowing (+0.25) 72’s | 1.824 |
| 576 SmileyZ Happy (+0.25) 72’s | 1.824 |
| 1512 SmileyZ Kissing (+0.25) 72’s | 1.824 |
| 504 SmileyZ Sunny (+0.25) 72’s | 1.824 |
| Silene | |
| 1008 Rollie’s Favorite (+0.20) 72’s | 1.28 |
| 1008 Rollie’s Favorite (+0.20) 18’s | 1.98 |
| Stacys | |
| 360 Key Lime (+0.25) 72’s | 1.48 |
| Stokesia | |
| 1152 Mel’s Blue (+0.25) 18’s | 1.88 |
| Veronica | |
| 360 Venice Blue (+0.11) 72’s | 1.28 |
| Spring 2026
Bare Root Perennials (Please check our website for complete availability; Minimum of 100 per variety) |
|
| Hemerocallis (now) | |
| 18,050 Big Time Happy | 1.88 |
| 11,900 Mini Pearl | 1.98 |
| 77,350 Pardon Me | 1.48 |
| 3800 Siloam Ribbon Candy | 1.98 |
| 14,600 Siloam Show Girl | 1.48 |
| 46,575 Stella D’Oro 1-2 fan | 0.78 |
| 31,050 Stella D’Oro 2-3 fan | 1.28 |
| 20,700 Stella D’Oro 4+ fan | 1.78 |
| Hosta (now) | |
| 750 August Moon XL | 1.98 |
| 20,350 Francee XL | 1.98 |
| Hibiscus (now) | |
| 500 Carmine (+0.50) | 2.78 |
| Iris (now) | |
| 1975 sib. Caesar’s Brother | 1.48 |
| 1000 sib. Cote d’Azur (+0.12) | 1.98 |
| Sedum (now) | |
| 15,000 Autumn Fire | 1.98 |
| 800 Autumn Joy | 1.98 |
| 6600 Brilliant | 2.28 |
| 2100 Mojave Jewels Ruby (+0.15) | 2.28 |
| 4900 Munstead Dark Red | 1.98 |
| 1700 Pillow Talk (+0.20) | 2.28 |
| 1000 Rockstar (+0.10) | 2.28 |
| 2350 SunSparkler Wildfire (+0.25) | 2.28 |
| 1700 Thundercloud (+0.10) | 2.28 |
| Summer & Fall 2026
Bare Root Perennials (Please check our website for complete availability; Minimum of 100 per variety) |
|
| Dicentra (October 2026 on) | |
| 75,000 spectabilis pink 1-2 eye | 1.48 |
| 50,000 spectabilis pink 2-3 eye | 2.28 |
| 33,333 spectabilis pink 4-8 eye | 3.48 |
| 30,000 spectabilis ALBA 1-2 eye | 1.68 |
| 20,000 spectabilis ALBA 2-3 eye | 2.68 |
| 13,333 spectabilis ALBA 4-8 eye | 3.98 |
| 4100 Valentine (+0.25) | 3.98 |
| Hemerocallis (July 2026 on) | |
| 18,050 Big Time Happy | 1.88 |
| 3650 Custard Candy | 2.48 |
| 3850 Daring Deception | 2.48 |
| 10,330 Fooled Me | 1.88 |
| 9700 Fragrant Returns | 2.28 |
| 3500 Happy Returns | 1.68 |
| 800 Joan Senior | 3.48 |
| 11,900 Mini Pearl | 1.98 |
| 77,350 Pardon Me | 1.48 |
| 9200 Rosy Returns | 1.98 |
| 3800 Siloam Ribbon Candy | 1.98 |
| 14,600 Siloam Show Girl | 1.48 |
| 46,575 Stella D’Oro 1-2 fan | 0.78 |
| 31,050 Stella D’Oro 2-3 fan | 1.28 |
| 20,700 Stella D’Oro 4+ fan | 1.78 |
| 6550 South Seas | 1.98 |
| 1000 Strawberry Candy | 2.48 |
| Hosta (Sept 2026 on) | |
| 1250 August Moon XL | 1.98 |
| 10,000 fort. Aureomarginata XL | 1.98 |
| 20,000 Francee XL | 1.98 |
| 10,000 Guacamole XL | 1.98 |
| 3000 Patriot XL | 2.48 |
| Peony (Sept 2026 on) | |
| 7700 Cytheria 3-5 | 6.98 |
Arjen Vriend
Pioneer Gardens, Inc. / LiveRoof Northeast
413-773-5360
413-834-3993 Cel
www.pioneergardens.com (updates and availabilities)
Additional images can be found here PG 2025 -2026 Program 121324-1.pdf
Bloomin’ Easy Perennial Collection 2026-Bloomin-Easy-Perennials-Presentation-for-Pioneer-Gardens-021826.pdf
Placing your order
Pioneer Gardens is represented nationwide by Eason Horticultural Resources: (ehrnet.com) and Express Seed: Home Page – Express Seed Company
You may also contact us directly. We look forward to working with you.
Complete availability list
Our immediate stock list availability can be found here: One Page Clearance Sheet | Pioneer Gardens wholesale perennial liners and bare root
Our long term availability can be found here: Bare Root & Greenhouse Liner Availability | Pioneer Gardens wholesale perennial liners and bare root

Our sales team:
- Arjen Vriend [email protected]
- Ko Klaver [email protected]
- Ben Kneppers [email protected]
- Eason Horticultural Resources [email protected]
- Express Seed Company [email protected]
Pioneer Gardens, Inc.
425 Greenfield Road
Deerfield, MA 01342USA