Dicentra; Hosta Clearance; STOCK LIST

Dicentra spectabilis ‘Valentine’ and Dicentra spectabilis pink at Pioneer Gardens
Available for immediate shipping –
4000 Dicentra Valentine 2-3 eye (+0.25) | 2.98 |
Dicentra for fall 2023 potting –
DICENTRA(Oct, 2, 2023) |
|||
spectabilis pink | 1-2 eye | 1.28 | |
spectabilis pink | 2-3 eye | 1.78 | |
spectabilis pink | 4-8 eye | 2.68 | |
spectabilis ‘ALBA’ | 1-2 eye | 1.48 | |
spectabilis ‘ALBA’ | 2-3 eye | 2.28 | |
spectabliis ‘ALBA’ | 4-8 eye | 2.98 | |
spec. ‘CUPID’ | 2-3 eye | 2.98 | 0.25 |
spec. H. ‘VALENTINE’ PP #22,739 | 2-3 eye | 2.98 | 0.25 |
Our bare root inventory for spring potting is dwindling –
Spring 2023Bare Root Perennials(Please check our website for complete availability; Minimum of 100 per variety) |
|
Achillea (Jan – May) | |
2000 Moonshine | 1.68 |
500 Desert Rose (+0.10) | 1.68 |
1200 Apricot Delight (+0.10) | 1.68 |
Allium (Jan – May) | |
5800 Chivette (+0.15) | 1.68 |
Artemisia (Jan – May) | |
2900 GardenGhost (+0.15) | 1.88 |
Astilbe (Feb – May) | |
1350 Bridal Veil #1 | 1.48 |
1300 Deutschland #1 | 1.48 |
500 Fanal #1 | 1.48 |
775 Montgomery #1 | 1.48 |
100 Ostrich Plume #1 | 1.48 |
1925 Rheinland #1 | 1.48 |
200 Visions in Pink #1 | 2.48 |
700 Visions in Red #1 | 2.48 |
200 Visions #1 | 2.48 |
700 Younique Ruby Red #1(+0.25) | 1.78 |
700 Younique Silvery Pink #1(+0.25) | 1.78 |
Coreopsis (Jan – May) | |
2000 Moonbeam | 1.68 |
6000 Zagreb | 1.68 |
Dicentra (Feb – May) | |
4100 Valentine 2-3 (+0.25) | 2.98 |
Eupatorium (Jan – May) | |
525 Baby Joe (+0.20) | 1.98 |
1100 Euphoria Ruby (+0.25) | 1.98 |
Helenium (Jan-May) | |
3500 Sombrero (+0.25) | 1.98 |
Hemerocallis | |
3000 Big Time Happy | 1.48 |
16,925 Entrapment | 2.98 |
67,250 Fooled Me | 1.88 |
96,600 Happy Returns #1 | 1.48 |
13,200 Indy Rhapsody | 1.88 |
2550 Joan Senior | 2.98 |
5850 Mini Pearl | 1.48 |
105,250 Pardon Me | 1.48 |
3000 Siloam Ribbon Candy | 1.88 |
14,900 Siloam Show Girl | 1.88 |
8600 South Seas | 1.88 |
73,650 Stella D’Oro 1-2 fan | 0.68 |
49,100 Stella D’Oro 2-3 fan | 0.98 |
32,733 Stella D’Oro 4+ fan | 1.48 |
200 Strawberry Candy | 1.88 |
Hosta | |
600 August Moon XL | 1.78 |
8400 Blue Angel XL | 2.28 |
1600 First Frost XL | 1.58 |
9300 fort. Aureomarginata XL | 1.78 |
12,000 Fragrant Dream XL | 2.28 |
4050 Frances Williams XL | 1.78 |
16,950 Francee XL | 1.78 |
8400 Guacamole XL | 1.78 |
300 Krossa Regal XL | 2.28 |
11,200 Minuteman XL | 2.28 |
13,100 Patriot XL | 2.28 |
3050 Wide Brim XL | 1.78 |
Hosta (Jan – June) | |
200 August Moon #2 | 1.18 |
16,150 fort. Aureomarginata #2 | 1.18 |
21,200 Francee #2 | 1.18 |
250 Frances Williams #2 | 1.18 |
200 Guacamole #2 | 1.18 |
3300 Patriot #2 | 1.58 |
300 sieb. Elegans #2 | 1.18 |
Iris (Jan – May) | |
1350 sib Caesar’s Brother | 1.28 |
5600 sib Cote D’Azur (+0.12) | 1.98 |
Nepeta (Jan – May) | |
4000 Walker’s Low | 1.68 |
Peony (Jan – April) | |
450 Duchess de Nemours 3-5 | 5.48 |
3750 Karl Rosenfeld 3-5 | 4.98 |
13,875 Sarah Bernardt 3-5 | 4.48 |
Phlox (Jan – April) | |
8900 Younique Cerise (+0.25) | 1.68 |
5900 Younique Old Blue (+0.25) | 1.68 |
8000 Younique Red (+0.25) | 1.68 |
Sedum (Jan – May) | |
20,000 Autumn Fire | 1.68 |
26,000 Autumn Joy | 1.68 |
5120 Mojave Jewels Ruby (+0.15) | 1.88 |
2650 Mojave Jewels Sapphire (+0.15) | 1.88 |
1000 Rockstar (+0.10) | 1.88 |
Tradescantia (Jan – May) | |
13,000 Angelic Charm (+0.20) | 1.68 |
12,950 Lucky Charm (+0.20) | 1.68 |
4950 Sunshine Charm (+0.20) | 1.68 |
Heuchera
We need greenhouse space for our spring crops – All Heuchera liners must go!
- These liners fill a 2.5QT pot in 8 weeks, or a 1-Gallon container in 10 weeks. Pot this winter for early spring retail sales
- Outstanding selection available in large quantities for immediate shipping –

‘Caramel’

‘Guacamole’

‘Magma’

‘Steel City’

‘Frosted Violet’

‘Mega Caramel’

‘Blackout’

‘Raspberry Sea’
Heuchera (now) | |
1800 Apricot (+0.25) 72’s | 1.48 |
6696 Blackout (+0.25) 72’s | 1.48 |
3600 Black Sea (+0.25) 72’s | 1.48 |
20,592 Caramel (+0.18) 72’s | 1.48 |
6912 Frosted Violet 72’s | 1.48 |
2160 Flower Tower (+0.25) 72’s | 1.48 |
3240 Guacamole (+0.25) 72’s | 1.48 |
1008 Happy Flames (+0.25) 72’s | 1.48 |
3096 High Hopes (+0.25) 72’s | 1.48 |
6048 Magma (+0.25) 72’s | 1.48 |
936 Mango (+0.25) 72’s | 1.48 |
3528 Mega Caramel (+0.25) 72’s | 1.48 |
1584 Miracle (+0.18) 72’s | 1.88 |
5184 Pinot Gris (+0.25) 72’s | 1.48 |
72 Pistache (+0.25) 72’s | 1.48 |
3672 Pretty Perrine (+0.25) 72’s | 1.48 |
792 Raspberry Sea(+0.25) 72’s | 1.48 |
720 Steel City (+0.25) 72’s | 1.48 |
Heucherella | |
2016 Pink Revolution (+0.25) 72’s | 1.48 |
-
A PowerPoint of our new 2023-2024 bare root and greenhouse liner program can be found here 2023-2024 PROGRAM.
Rudbeckia Minibeckia™ ‘Flame’
Minibeckia ‘Flame’ in 72 cell liners – finishes an 8” pots in 10 weeks, or a 10” pot in 12 weeks.
No pinching needed!
Rudbeckia Minibeckia Flame 2023 | |
1872 ready 4/10 (+0.25) 72’s | 1.98 |
288 ready 4/24 (+0.25) 72’s | 1.98 |
720 ready 5/8 (+0.25) 72’s | 1.98 |
1368 ready 5/22 (+0.25) 72’s | 1.98 |
1944 ready 6/5 (+0.25) 72’s | 1.98 |
Phlox
Pot bare root Phlox paniculata in early spring for well branched, 1.5 or 2 gallon containers in summer
Phlox (Jan – April) | |
8,900 Younique Cerise (+0.25) | 1.68 |
5,900 Younique Old Blue (+0.25) | 1.68 |
8,000 Younique Red (+0.25) | 1.68 |

‘Younique Cerise’

‘Old Blue’

‘Red’
Sale: Hosta in 72 cell liners
Hosta liners don’t get any better than this!
Our virus free, tissue culture grown Hosta is ready for transplanting into 1 gallon containers.
All surplus Hosta liners are on sale! Must ship by Feb 27, 2023
Hosta | ||
3744 Blue Angel 72’s | 1.28 | 0.98 |
4320 First Frost 72’s | 1.28 | 0.98 |
3600 Francee 72s | 1.28 | 0.98 |
2520 Frances Williams 72’s | 1.28 | 0.98 |
15,768 Minuteman 72’s | 1.28 | 0.98 |
32,472 Patriot 72’s | 1.28 | 0.98 |
3168 Wide Brim 72’s | 1.28 | 0.98 |
Greenhouse Liners |
||
Anemone (4/3/23) | ||
1800 Honorine Jobert 72’s | 1.48 | |
576 Pamina 72’s | 1.48 | |
1224 Robustissima 72’s | 1.48 | |
1656 September Charm 72’s | 1.48 | |
Artemisia | ||
720 GardenGhost (+0.15) 72’s | 0.98 | |
Brunnera | ||
720 Jack Frost 72’s | 1.88 | |
Echinacea | ||
1944 Cleopatra (+0.25) 72’s | 1.82 | |
360 Fatal Attraction (+0.20) 72’s | 2.28 | |
2304 Julia (+0.25) 72’s | 1.82 | |
1152 Orange Skipper (+0.25) 72’s | 1.82 | |
72 Pink Double Delight (+0.18) 72’s | 1.82 | |
4248 Supreme Cantaloupe (+0.25) 72’s | 1.82 | |
Geranium 2023 | ||
2304 Azure Rush (+0.32) 72’s 6/19 | 1.88 | |
360 Azure Rush (+0.32) 72’s 7/17 | 1.88 | |
7128 Rozanne (+0.10) 72’s 7/17 | 1.88 | |
2160 Rozanne (+0.10) 72’s 8/21 | 1.88 | |
9432 Rozanne (+010) 72’s 9/25 | 1.88 | |
Geum | ||
2232 Banana Daiquiri (+0.20) 72’s | 1.28 | |
576 Mai Tai (+0.20) 72’s | 1.28 | |
Helenium | ||
144 Salsa (+0.25) 72’s | 1.28 | |
Heliopsis | ||
72 Funky Spinner (+0.25) 72’s | 1.88 | |
Heuchera (now) | ||
1800 Apricot (+0.25) 72’s | 1.48 | |
6696 Blackout (+0.25) 72’s | 1.48 | |
3600 Black Sea (+0.25) 72’s | 1.48 | |
20,592 Caramel (+0.18) 72’s | 1.48 | |
6912 Frosted Violet 72’s | 1.48 | |
2160 Flower Tower (+0.25) 72’s | 1.48 | |
3240 Guacamole (+0.25) 72’s | 1.48 | |
1008 Happy Flames (+0.25) 72’s | 1.48 | |
3096 High Hopes (+0.25) 72’s | 1.48 | |
6048 Magma (+0.25) 72’s | 1.48 | |
936 Mango (+0.25) 72’s | 1.48 | |
3528 Mega Caramel (+0.25) 72’s | 1.48 | |
1584 Miracle (+0.18) 72’s | 1.88 | |
5184 Pinot Gris (+0.25) 72’s | 1.48 | |
72 Pistache (+0.25) 72’s | 1.48 | |
3672 Pretty Perrine (+0.25) 72’s | 1.48 | |
792 Raspberry Sea(+0.25) 72’s | 1.48 | |
720 Steel City (+0.25) 72’s | 1.48 | |
Heucherella | ||
2016 Pink Revolution (+0.25) 72’s | 1.48 | |
Hosta | ||
3744 Blue Angel 72’s | 0.98 | |
4320 First Frost 72’s | 0.98 | |
3600 Francee 72s | 0.98 | |
2520 Frances Williams 72’s | 0.98 | |
72 Guacamole 72’s | 0.98 | |
15,336 Minuteman 72’s | 0.98 | |
32,472 Patriot 72’s | 0.98 | |
3168 Wide Brim 72’s | 0.98 | |
Rudbeckia | ||
144 American Goldrush (+0.25) 72’s | 1.78 | |
Rudbeckia Minibeckia Flame 2023 | ||
1872 ready 4/10 (+0.25) 72’s | 1.98 | |
288 ready 4/24 (+0.25) 72’s | 1.98 | |
720 ready 5/8 (+0.25) 72’s | 1.98 | |
1368 ready 5/22 (+0.25) 72’s | 1.98 | |
1944 ready 6/5 (+0.25) 72’s | 1.98 | |
Salvia | ||
288 Blue Hill 72’s | 0.78 | |
1944 May Night 72’s | 0.78 | |
72 Salute Ice Blue (+0.08) 72’s | 0.78 | |
Silene | ||
11,160 Rollie’s Favorite (+0.20) 72’s | 0.98 | |
Stachys | ||
1008 Summer Romance (+0.15) 72’s | 1.48 | |
Veronica | ||
216 Seaside (+0.25) 72’s 3/27 | 1.48 | |
792 Seaside (+0.25) 72’s 4/24 | 1.48 |
Additional images can be found here – 2023-2024 PROGRAM.
Placing your order
As our exclusive broker, Pioneer Gardens is represented nationwide by Eason Horticultural Recourses: Meet Our Sales Team – Eason Horticultural Resources (ehrnet.com)
You may also contact us directly. We look forward to working with you!
Complete availability list
Our immediate stock list availability can be found here: One Page Clearance Sheet | Pioneer Gardens wholesale perennial liners and bare root
Our long term availability can be found here: Bare Root & Greenhouse Liner Availability | Pioneer Gardens wholesale perennial liners and bare root
Thank you for your business,
Arjen
Here is Roger McGaughey’s latest GrowerTalks column https://www.growertalks.com/Article/?articleid=24567
Roger McGaughey, Senior head grower at Pioneer Gardens, was educated in Northern Ireland and England and has 44 years’ experience as a grower
To see all articles by Roger in GrowerTalks magazine, click here ..
Thank you for your business,
Arjen
Follow us on Facebook: https://www.facebook.com/PioneerGardensMA/?fref=ts
Can your colleagues benefit from my weekly newsletter as well? Please send me a message with their email addresses and I will be happy to add them to the list.